| Sacramento County Sheriff and City Police | Sacramento | Public Safety | 105 |
| Fresno City Police, Fire and EMS | Fresno | Public Safety | 86 |
| Vallejo Police and Fire | Solano | Public Safety | 54 |
| LAPD Dispatch - Valley Bureau | Los Angeles | Public Safety | 46 |
| Tulare City Police and Fire Dispatch | Tulare | Public Safety | 39 |
| Stockton Police and Fire Dispatch | San Joaquin | Public Safety | 38 |
| LAPD - South Bureau | Los Angeles | Public Safety | 38 |
| Stanislaus County Sheriff and Fire Dispatch, Ceres Police Dispatch, and Modesto Police Dispatch | Stanislaus | Public Safety | 38 |
| Long Beach Police Dispatch | Los Angeles | Public Safety | 35 |
| Kings County Sheriff and Corcoran Police | Kings | Public Safety | 34 |
| Los Angeles City Fire | Los Angeles | Public Safety | 30 |
| BEU CAL FIRE and San Benito County Public Safety | San Benito | Public Safety | 26 |
| Yuba County Sheriff, Wheatland and Marysville Public Safety | Yuba | Public Safety | 25 |
| Los Angeles County Fire - Dispatch | Los Angeles | Public Safety | 23 |
| Fairfield, Vacaville, and Suisun Police, Fire and EMS | Solano | Public Safety | 23 |
| Roseville Police and Fire | Placer | Public Safety | 22 |
| KW6USA 147.4500 MHz Renegade Repeater | Los Angeles | Amateur Radio | 21 |
| Mendocino County Sheriff, Fire, EMS, Cal Fire and CHP | Mendocino | Public Safety | 20 |
| Nevada County Public Safety - West | Nevada | Public Safety | 20 |
| North Comm Dispatch and LE Interop | San Diego | Public Safety | 20 |
| Sonoma County Law Enforcement | Sonoma | Public Safety | 20 |
| Butte County Fire / CalFire, Chico Fire | Butte | Public Safety | 19 |
| Bakersfield PD / Kern County Sheriff | Kern | Public Safety | 18 |
| Lake County Fire and Law | Lake | Public Safety | 18 |
| San Diego City Police and Fire Dispatch | San Diego | Public Safety | 18 |
| San Bernardino County Fire - High Desert | San Bernardino | Public Safety | 17 |
| South Bay Fire: Culver City, El Segundo, Manhattan Beach, Redondo Beach, Torrance | Los Angeles | Public Safety | 17 |
| West Sacramento Police, Fire and Yolo County Sheriff Dispatch | Yolo | Public Safety | 16 |
| Porterville Police | Tulare | Public Safety | 16 |
| Los Angeles County Sheriff, Fire and Aircraft - Santa Clarita Valley | Los Angeles | Public Safety | 16 |
| Humboldt County Law, Fire and EMS - Eureka and South | Humboldt | Public Safety | 16 |
| Placer County Law Enforcement and CAL Fire | Placer | Public Safety | 16 |
| SLO County Public Safety | San Luis Obispo | Public Safety | 16 |
| Del Norte County Sheriff, CCPD, Fire, EMS & CHP | Del Norte | Public Safety | 16 |
| San Bernardino County Fire - Valley | San Bernardino | Public Safety | 15 |
| Santa Barbara County Sheriff, Fire, Aircraft and Marine, Lompoc Police / Fire | Santa Barbara | Public Safety | 15 |
| Humboldt County Law, Fire and EMS - Eureka and North | Humboldt | Public Safety | 14 |
| City of Clovis Police Dispatch/Primary | Fresno | Public Safety | 14 |
| Citrus Heights Police, Folsom Police, Elk Grove Police and Galt Police | Sacramento | Public Safety | 13 |
| San Diego City and Poway Fire | San Diego | Public Safety | 13 |
| Los Angeles County Fire - Command 10
| Los Angeles | Public Safety | 12 |
| LAPD Dispatch - West Divisions | Los Angeles | Public Safety | 12 |
| Bakersfield Police, Fire and EMS | Kern | Public Safety | 10 |
| Los Angeles City Fire - Grounds | Los Angeles | Public Safety | 10 |
| W6ZN 145.2800 MHz Palomar Mt. Repeater | Imperial | Amateur Radio | 10 |
| Los Angeles County Sheriff Dispatch 3,8,9,13,14; California Highway Patrol: South LA & East LA; Downey Fire | Los Angeles | Public Safety | 10 |
| El Dorado and Amador Counties Public Safety | Amador | Public Safety | 10 |
| Ventura County Sheriff Dispatch - West | Ventura | Public Safety | 9 |
| Los Angeles County Fire - Command 40 | Los Angeles | Public Safety | 9 |
| OCFA Dispatch 5B | Orange | Public Safety | 9 |
| MetroNet Fire Dispatch | Orange | Public Safety | 9 |
| Tulare County Sheriff 2 | Tulare | Public Safety | 9 |
| San Francisco City Police | San Francisco | Public Safety | 9 |
| San Joaquin County Fire and CHP | San Joaquin | Public Safety | 9 |
| Los Angeles City Fire and EMS Dispatch - North Division | Los Angeles | Public Safety | 9 |
| California Highway Patrol - Los Angeles and Orange County Centers | Los Angeles | Public Safety | 8 |
| Inyo County Sheriff, Fire and EMS, CHP Gold | Inyo | Public Safety | 8 |
| Lassen County Sheriff and Susanville Police Dispatch | Lassen | Public Safety | 8 |
| LA County Fire: D-3 TRO & Command C30-C33 | Los Angeles | Public Safety | 8 |
| San Joaquin County Sheriff Dispatch | San Joaquin | Public Safety | 8 |
| Los Angeles County Fire - Command 20
| Los Angeles | Public Safety | 8 |
| Modesto Police Dispatch | Stanislaus | Public Safety | 8 |
| Turlock Police and Fire, CA State University Police | Stanislaus | Public Safety | 8 |
| Contra Costa County Fire Protection District | Contra Costa | Public Safety | 8 |
| LAPD Dispatch - Harbor (5) | Los Angeles | Public Safety | 8 |
| Del Norte County/Crescent City Law, Fire and EMS | Del Norte | Public Safety | 7 |
| California Highway Patrol - Alameda County | Alameda | Public Safety | 7 |
| Los Angeles City Fire and EMS Dispatch - South Division | Los Angeles | Public Safety | 7 |
| Lodi Public Safety | San Joaquin | Public Safety | 7 |
| San Jose Fire | Santa Clara | Public Safety | 7 |
| Los Angeles County Fire V-2 | Los Angeles | Public Safety | 7 |
| Tulare County Sheriff 1 | Tulare | Public Safety | 7 |
| Ventura County Sheriff Dispatch - East | Ventura | Public Safety | 7 |
| Los Angeles County Fire - Command 50 | Los Angeles | Public Safety | 7 |
| Tuolumne County Public Safety | Tuolumne | Public Safety | 7 |
| Chula Vista Police and Fire | San Diego | Public Safety | 7 |
| Santa Barbara County Sheriff Main Channel | Santa Barbara | Public Safety | 6 |
| Los Angeles County Fire V-5 | Los Angeles | Public Safety | 6 |
| Marin County - All County Fire Agencies | Marin | Public Safety | 6 |
| LAPD Hotshot/K-9/Air Hailing | Los Angeles | Public Safety | 6 |
| Los Angeles County Fire V-4 | Los Angeles | Public Safety | 6 |
| Burbank Police Primary Dispatch | Los Angeles | Public Safety | 6 |
| K6MWT 147.4350 MHz Los Angeles Renegade Repeater | Los Angeles | Amateur Radio | 6 |
| Tehama TGU Dispatch - Command | Tehama | Public Safety | 6 |
| MetroNet Fire Central Alt Tac 3N | Orange | Public Safety | 6 |
| OCFA Tac 5C - Zone 5 | Orange | Public Safety | 6 |
| Monterey County Fire & EMS | Monterey | Public Safety | 6 |
| Long Beach Fire Dispatch and V2/3 | Los Angeles | Public Safety | 6 |
| Cal Fire and Riverside County Fire - West | Riverside | Public Safety | 6 |
| Escondido Fire | San Diego | Public Safety | 6 |
| Inland CHP | San Bernardino | Public Safety | 6 |
| Ventura County Fire - Ch 1,2,5,8 | Ventura | Public Safety | 6 |
| WIN System Amateur Repeater Network | Statewide | Amateur Radio | 5 |
| Mariposa County CalFire, Sheriff and Public Works | Mariposa | Public Safety | 5 |
| Palm Springs Fire Department | Riverside | Public Safety | 5 |
| Corona Fire Department Command-1 Channel | Riverside | Public Safety | 5 |
| MetroNet Fire Tac 3H - Huntington Beach | Orange | Public Safety | 5 |
| Los Angeles County Fire - Command 30 | Los Angeles | Public Safety | 5 |
| Los Angeles City Alt Fire Incident Dispatch - Citywide | Los Angeles | Public Safety | 5 |
| Greater Sacramento Area Union Pacific and BNSF Railroads | Placer | Rail | 5 |