Shasta County Area Law Enforcement
Scanning CHP Red (Pri), CHP Blue, Shasta County SO, Anderson PD, California Dept. of Fish and Wildlife and California State Parks
Live Audio
Feed Details
| Feed ID | 46867 |
| Genre | Public Safety |
| Status | Online (6h 28m) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 2
Max 8
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 29, 8:36 AM | 9:06 AM | 0 |
| Sep 29, 8:06 AM | 8:36 AM | 0 |
| Sep 29, 7:36 AM | 8:06 AM | 0 |
| Sep 29, 7:06 AM | 7:36 AM | 0 |
| Sep 29, 6:36 AM | 7:06 AM | 0 |
| Sep 29, 6:06 AM | 6:36 AM | 0 |
| Sep 29, 5:37 AM | 6:07 AM | 0 |
| Sep 29, 5:07 AM | 5:37 AM | 0 |
| Sep 29, 4:37 AM | 5:07 AM | 0 |
| Sep 29, 4:07 AM | 4:37 AM | 0 |
Times in PDT
Feed Notes
Scanning CHP Red (PRI), CHP Blue, Shasta County SO, Anderson PD, Calfiornia Dept. of Fish and Wildlife and California State Parks