Shasta County Area Law Enforcement
Scanning CHP Red (Pri), CHP Blue, Shasta County SO, Anderson PD, California Dept. of Fish and Wildlife and California State Parks
Live Audio
Feed Details
| Feed ID | 46867 |
| Genre | Public Safety |
| Status | Online (2h 23m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 8
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 19, 4:26 AM | 4:56 AM | 1 |
| Nov 19, 3:56 AM | 4:26 AM | 1 |
| Nov 19, 3:26 AM | 3:56 AM | 1 |
| Nov 19, 2:26 AM | 2:56 AM | 1 |
| Nov 19, 1:57 AM | 2:27 AM | 1 |
| Nov 19, 1:27 AM | 1:57 AM | 1 |
| Nov 19, 12:57 AM | 1:27 AM | 1 |
| Nov 19, 12:27 AM | 12:57 AM | 1 |
| Nov 18, 11:57 PM | 12:27 AM | 1 |
| Nov 18, 11:27 PM | 11:57 PM | 1 |
Times in PST
Feed Notes
Scanning CHP Red (PRI), CHP Blue, Shasta County SO, Anderson PD, Calfiornia Dept. of Fish and Wildlife and California State Parks