Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| NOAA Weather Radio Pittsburgh (KIH35) | [WX/Severe Thunderstorm Warning] Ongoing Severe Weather. Multiple Severe Thunderstorm Warnings in effect. | — | |
| NOAA Weather Radio Laurel Hill (WXM33) | [WX/Severe Thunderstorm Warning] Severe weather is ongoing. | 10 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, Javelina Road at Hwy 299 in Bella Vista. Fire is now over five acres and additional engines and crews are being requested | 8 | |
| Oregon State Police and DOT, Douglas County Sheriff, Fire / SAR | [FR/Major Brush / Wildland Fire] Natural Cover fire in the area of Cooper Creek Reservoir in Sutherlin. | 15 | |
| NOAA Weather Radio Avillla (WXJ61) | [WX/Tornado Warning] Tornado Warning for Northeastern Newton County & Southeastern Jasper County -NWS | 2 | |
| Garfield County and Enid Emergency Services | [WX/Severe Thunderstorm Warning] Severe Thunderstorm Warning issued for Garfield County. 70 MPH wind gusts and penny size hail. Locations impacted include: Ponca City, Blackwell, Tonkawa, Medford, Newkirk, Pond Creek, Garber, Billings, Lamont, Hunter. | — | |
| Clearfield County Fire and EMS | [FR/1 Alarm Fire] Structure Fire. N 5th St, Clearfield. | 45 | |
| Lancaster County Fire and EMS - Alpha | [FR/2+ Alarm Fire] Columbia Borough 34 S 4th street 3rd alarm dwelling High Occupancy. | 6 | |
| Ambulance and Fire Rescue NSW | [FR/2+ Alarm Fire] Factory fire third alarm Frank Street Wetherill Park - machinery in the premises alight | 13 | |
| Clear Creek County Law Enforcement, Fire, EMS and Mountain Rescue - Digital | [FR/1 Alarm Fire] Idaho Springs, CO - 1625 Miner Street (dental office). Light smoke showing on 1st floor. Crews investigating further. | 6 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| CA-Contra Costa Fire | MVA Rollover | — | View | |
| TX-Fort Worth Fire | Airport Alert | — | View | |
| TX-Houston Fire/EMS | MVA Extrication | 2 | View | |
| FL-Pinellas County Fire/EMS | Structure Fire - Multiple Alarm | 30 | View | |
| CO-South Metro Fire/Rescue | Brush/Grass Fire - Major Brush Fire | 1 | View | |
| TX-Houston Fire/EMS | MVA Extrication | 5 | View | |
| CA-MetroNet | MVA Major Damage | 5 | View | |
| MD-Baltimore Fire | MVA Extrication | 2 | View | |
| NC-Mecklenburg County Fire/EMS | Shooting | — | View | |
| VA-Fairfax County Fire | Structure Fire - Multiple Alarm | 3 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.