Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Buffalo Fire Dept | [FR/2+ Alarm Fire] 905 Clinton Heavy fire #1 side. 2.5 story dwelling Laying in lines Ops ch2 Req 2nd Alarm | 12 | |
| Delta County Law, Fire and EMS | [LE/SWAT Incident] Barricaded person on M35 unknown situation | 50 | |
| Harford County Fire - C6 & D6 Working Incidents | [FR/1 Alarm Fire] Working apartment fire with people trapped on the balcony. | — | |
| Yuba County / Wheatland Public Safety | [TR/Train Incident] Train vs pedestrian behind Linda Walmart. The person is injured but alive. | — | |
| Elko City and County Public Safety | [FR/2+ Alarm Fire] [Structure] 52x Fir St, Carlin; ECF & EVFD toned to respond. | 17 | |
| East Alton, Hartford, Roxana, S. Roxana and Wood River Police / Fire | [FR/1 Alarm Fire] Fire in ceiling fan possibly, owners wanted it check out. | 11 | |
| Salt Lake County Public Safety | [LE/Vehicle Pursuit] Stolen Vehicle 11400 S I-15 NB | 28 | |
| Southwest Kansas KSICS (Ford, Gray, Edwards, Clark, Meade) | [FR/2+ Alarm Fire] MEADE CO: Units are responding to 15 Road NW of Meade for a large structure fire. Multiple agency assist. Flames visible from Meade | 1 | |
| Johnston County Fire | [FR/1 Alarm Fire] working residential structure fire | 3 | |
| Patrick County Fire & EMS | [FR/2+ Alarm Fire] Structure Fire, Salem Hwy / Wayside Rd. Brick home flames showing. All residents are out of the home. One rescued. | 1 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| IL-Chicago Fire | MVA Rollover | 1 | View | |
| NC-Charlotte / Mecklenburg County Fire/EMS | MVA Extrication | 6 | View | |
| TX-Polk County Fire | MVA Extrication | 2 | View | |
| NJ-Camden County Fire | MVA Extrication | 1 | View | |
| NJ-Camden County Fire | MVA Rollover | 1 | View | |
| NJ-Camden County Fire | MVA Rollover | — | View | |
| OH-Cincinnati Fire | MVA Major Damage | 3 | View | |
| OH-Clermont County Fire | Structure Fire - Multiple Alarm | 9 | View | |
| NC-Raleigh/Wake County Fire | MVA Major Damage | 1 | View | |
| AL-Birmingham Fire | MVA Extrication | 6 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.