Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Lake County Public Safety & Forestry | [TR/Major Vehicle Accident] Hwy 140, MP 56; vehicle off the road, over the embankment, extrication needed. Heavy damage. SAR enroute. | 7 | |
| Southwest Kansas KSICS (Ford, Gray, Edwards, Clark, Meade) | [TR/Major Vehicle Accident] CLARK COUNTY: Hwy 283 and Hwy 54. Semi vs Semi Rollover. Multiple Injuries | 2 | |
| Chicago Fire - Digital | [FR/1 Alarm Fire] A Still and Box alarm working fire at, Cermak & Lawdale by the Office at 1936 hrs. A Special Call for the MVU by Orders of 2-2-4 | 37 | |
| Placer/ Sierra/Butte County CalFire | [FR/Major Brush / Wildland Fire] Flat Fire-Nevada/ Placer Counties | 1 | |
| Clear Creek County Law Enforcement, Fire, EMS and Mountain Rescue - Digital | [FR/Search and Rescue] Georgetown, CO - Argentine Pass - C3 Units, Alpine Rescue responding to a 4x4 that has rolled several hundred feet off trail. One patient complaining of chest pains. Flight FL on standby. | 15 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation fire due to a fully involved RV, Blanchard Flat Road in Douglas City. First in unit reporting fully involved RV with 3 acres of vegetation involved with a moderate rate of spread. | 5 | |
| Marion County Fire South 1-4 | [FR/2+ Alarm Fire] 2 Alarm Barn Fire on East McCully Mt Rd Canceling 3rd Alarm | 3 | |
| San Diego City and Poway Fire | [FR/1 Alarm Fire] Structure Fire Apartment fire. B7 on Scene, smoke showing charlie side. | 5 | |
| PA Turnpike Police Harrisburg - East | [FR/1 Alarm Fire] 345.6 WESTBOUND - Vehicle Fire - Lanes Effected | 2 | |
| Salt Lake County Public Safety | [LE/Vehicle Pursuit] Pursuing a fleeing vehicle went from Salt Lake to Davis County. UHP Helicopter overhead. | 20 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| FL-Pinellas County Fire/EMS | Technical Rescue | 7 | View | |
| CA-San Francisco Fire | Structure Fire - Smoke Showing | 10 | View | |
| AL-Jefferson County Fire | MVA Major Damage | 3 | View | |
| HI-Hawaii County Fire | Structure Fire - Smoke Showing | — | View | |
| MD-Baltimore County Fire | MVA Major Damage | 2 | View | |
| WY-Campbell County / Gillette Fire | Brush/Grass Fire - Major Brush Fire | 1 | View | |
| TX-Frisco Fire | Structure Fire - Defensive Operations | 14 | View | |
| NC-Raleigh/Wake County Fire | MVA Rollover | 3 | View | |
| WI-Milwaukee Fire | Other Fire - Multiple Alarm | 1 | View | |
| GA-Fulton County Fire | MVA Extrication | 2 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.