Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| San Diego City and Poway Fire | [FR/2+ Alarm Fire] Marine fire. HARBOR DR, SAN DIEGO, CA | 19 | |
| Ocean City Fire Department | [TR/Major Vehicle Accident] Ocean City out of EMS units as MVC required multiple transports to trauma center. | 16 | |
| Dare County Fire, EMS and Ocean Rescue | [FR/1 Alarm Fire] Commercial structure fire, Pigman's BBQ in Kill Devil Hills. UPDATE: Heavy fire in rear of building knocked down by E-14 | 25 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation fire, Quartz Hill Road. Fire is moving at a moderatate of spread. More units requested. Building column on cameras | 6 | |
| Wantage and Sussex County Fire and EMS | [WX/Severe Thunderstorm Warning] Until 8:00PM | 23 | |
| Delta County Law, Fire and EMS | [FR/2+ Alarm Fire] Poll barn fully engulfed Ford river Twp. | 35 | |
| NOAA Weather Radio Laurel Hill (WXM33) | [WX/Severe Thunderstorm Warning] Until 1700. | 10 | |
| Torrington Police and Fire | [FR/1 Alarm Fire] Structure fire 72 Brookside Ave | 31 | |
| South Kingstown Fire Dispatch (UFD & KFD) | [FR/2+ Alarm Fire] Working Structure Fire MEADOW TREE FARM RD | 3 | |
| Suffolk County Police 7th Precinct, Command, and FRES Ops | [LE/Officer Assist] a big brawl at smith point in that a parks officer was calling for assistance from parks and parks rangers and seventh precinct.It is now apparently under control | 2 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| MI-Detroit Fire | Structure Fire - Working Fire | 9 | View | |
| NY-New York City | Shooting | — | View | |
| NC-Charlotte Fire | MVA Extrication | 2 | View | |
| TX-Houston Fire/EMS | MVA Extrication | 9 | View | |
| CA-Alameda County Fire | MVA Major Damage | 1 | View | |
| OK-Tulsa County Fire | Shooting | 2 | View | |
| PA-Allegheny County Fire/EMS | MVA Extrication | 3 | View | |
| OK-Tulsa County Fire | Shooting | 2 | View | |
| TX-Ellis County Fire | MVA Extrication | 4 | View | |
| CA-Alameda County Fire | MVA Rollover | 11 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.