Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
State of New Mexico Live Audio Feeds |
Loading Map....
![]() |
County | Feed | Genre | Listeners | Links | Status |
---|---|---|---|---|---|
Bernalillo | 147.4650 MHz Amateur Simplex | Amateur Radio
|
0'td> | Offline | |
Bernalillo | Albuquerque Area Law Enforcement | Public Safety
|
56'td> | Online | |
Bernalillo | Albuquerque Area NOAA Weather Radio WXJ34 | Other
|
0'td> | Online | |
Bernalillo |
![]() |
Public Safety
|
3'td> | Online | |
Bernalillo | Bernalillo County Police, Fire, and EMS | Public Safety
|
5'td> | Online | |
Bernalillo | Pueblo of Isleta Fire | Public Safety
|
0'td> | Online | |
Chaves | Chaves County and Roswell Fire Departments | Public Safety
|
2'td> | Online | |
Colfax | Cimarron Community Ambulance | Public Safety
|
0'td> | Online | |
Colfax | Raton Fire Emergency Services | Public Safety
|
1'td> | Online | |
Curry | Clovis Fire and EMS | Public Safety
|
8'td> | Online | |
Curry | Melrose Fire | Public Safety
|
0'td> | Online | |
De Baca | DeBaca County Fire and Rescue | Public Safety
|
0'td> | Online | |
De Baca | DeBaca County Valley and Lake Fire | Public Safety
|
0'td> | Online | |
Dona Ana | Dona Ana County Fire | Public Safety
|
1'td> | Online | |
Eddy | Carlsbad Fire | Public Safety
|
1'td> | Online | |
Eddy |
![]() |
Public Safety
|
14'td> | Online | |
Guadalupe | Guadalupe County Fire | Public Safety
|
0'td> | Online | |
Harding | Rosebud Fire Rescue | Public Safety
|
0'td> | Online | |
Harding | Roy Fire | Public Safety
|
0'td> | Online | |
Hidalgo | Virden Fire | Public Safety
|
0'td> | Online | |
Lea | Eunice Fire and EMS | Public Safety
|
1'td> | Online | |
Lea | Jal Fire and Rescue | Public Safety
|
0'td> | Online | |
Lea | Knowles Fire | Public Safety
|
0'td> | Online | |
Lea | Lovington Fire | Public Safety
|
0'td> | Online | |
Lea | Maljamar Fire | Public Safety
|
0'td> | Online | |
Lea | Monument Fire | Public Safety
|
0'td> | Online | |
Lea | Tatum Fire | Public Safety
|
0'td> | Online | |
Lincoln | Lincoln County EMS | Public Safety
|
0'td> | Online | |
Lincoln | Lincoln County Fire | Public Safety
|
0'td> | Online | |
Lincoln | Lincoln County Sheriff | Public Safety
|
2'td> | Online | |
Lincoln | Raids Fire | Public Safety
|
0'td> | Online | |
Lincoln | Ruidoso Fire | Public Safety
|
0'td> | Online | |
Luna | Columbus Fire and EMS | Public Safety
|
0'td> | Offline | |
Luna | Luna County Fire | Public Safety
|
0'td> | Online | |
Mora | Ocate Fire | Public Safety
|
0'td> | Online | |
Otero | Cloudcroft Fire | Public Safety
|
0'td> | Online | |
Otero | James Canyon Volunteer Fire Dispatch | Public Safety
|
0'td> | Online | |
Otero | LaLuz Fire | Public Safety
|
0'td> | Online | |
Otero | Mayhill Fire | Public Safety
|
0'td> | Online | |
Otero | Ora Vista Fire | Public Safety
|
0'td> | Online | |
Otero | Otero County Sheriff and Fire, Alamogordo Police | Public Safety
|
12'td> | Online | |
Otero | Sacramento Mountain area Sheriff, Fire, and EMS, Lincoln National Forrest | Public Safety
|
1'td> | Online | |
Otero | Tularosa Fire | Public Safety
|
0'td> | Online | |
Quay | Harding County Fire District 1 | Public Safety
|
0'td> | Online | |
Quay | Logan Fire | Public Safety
|
0'td> | Online | |
Quay | Porter Fire Dispatch | Public Safety
|
0'td> | Online | |
Quay | Ragland Fire Dispatch | Public Safety
|
0'td> | Online | |
Quay | Tucumcari Mountain Fire Dispatch | Public Safety
|
0'td> | Online | |
Rio Arriba | Dixon Fire | Public Safety
|
0'td> | Online | |
Rio Arriba | Santa Clara Pueblo Fire | Public Safety
|
1'td> | Online | |
Roosevelt | Causey Fire | Public Safety
|
0'td> | Online | |
Roosevelt | Dora Fire and EMS | Public Safety
|
1'td> | Online | |
San Juan | Farmington Area NOAA Weather Radio WXJ37 | Public Safety
|
0'td> | Online | |
San Juan | San Juan County Police and Fire Dispatch | Public Safety
|
42'td> | Online | |
San Miguel | Rowe Fire | Public Safety
|
0'td> | Online | |
San Miguel | San Miguel County Fire | Public Safety
|
0'td> | Online | |
Sandoval | Albuquerque Area NOAA Weather Radio WXJ34 | Other
|
0'td> | Online | |
Sandoval | Rio Rancho Police and Fire, USFS | Public Safety
|
7'td> | Online | |
Sandoval | Sandoval County Fire Dispatch | Public Safety
|
1'td> | Online | |
Santa Fe | Hondo Fire | Public Safety
|
0'td> | Online | |
Sierra | Caballo Fire | Public Safety
|
0'td> | Online | |
Sierra | Las Palomas Fire | Public Safety
|
0'td> | Online | |
Sierra | Sierra County EMS Dispatch | Public Safety
|
1'td> | Online | |
Taos | Taos County Public Safety Dispatch | Public Safety
|
15'td> | Online | |
Torrance | Estancia Volunteer Fire | Public Safety
|
0'td> | Online | |
Torrance | Moriarty Fire | Public Safety
|
0'td> | Online | |
Torrance | Mountainair Fire Dispatch | Public Safety
|
0'td> | Online | |
Torrance | Torrance County Fire | Public Safety
|
0'td> | Online | |
Union | Amistad Fire | Public Safety
|
0'td> | Online | |
Union | Clayton Fire | Public Safety
|
0'td> | Online | |
Union | Rabbit Ear Fire | Public Safety
|
0'td> | Online | |
Union | Sedan Fire | Public Safety
|
0'td> | Online | |
Union | Union and North Dallam Counties Public Safety | Public Safety
|
3'td> | Online | |
Valencia | Albuquerque Area NOAA Weather Radio WXJ34 | Other
|
0'td> | Online | |
Valencia | Belen Fire | Public Safety
|
0'td> | Online | |
Valencia | Bosque Farms Fire and EMS | Public Safety
|
2'td> | Online | |
Valencia | Valencia County Fire | Public Safety
|
2'td> | Online | |
Valencia |
![]() |
Public Safety
|
0'td> | Offline |