Middlesex County - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| NJ-MIddlesex County | Structure Fire - Working Fire | Co OEM/HZMT OEM Fire HazMat Dispatch | 2 | View | |
| NJ-MIddlesex County | Structure Fire - Working Fire | Co OEM/HZMT OEM Fire Fire MA 1 MCER 1 | 21 | View | |
| NJ-MIddlesex County | Structure Fire - Multiple Alarm | Co OEM/HZMT HazMat Dispatch MCER 1 | 4 | View | |
| NJ-MIddlesex County | Structure Fire - Multiple Alarm | Co OEM/HZMT Fire MA 1 | 1 | View | |
| NJ-MIddlesex County | Structure Fire - Working Fire | Co OEM/HZMT OEM Fire | 1 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Arbor Hose Fire | Public Safety | 0 | |
| Avenel Fire | Public Safety | 0 | |
| Carteret Fire | Public Safety | 0 | |
| Central New Jersey Freight Rail Lines The feed is Primarily Middlesex County, However, you can hear train movements from the following counties on here: Somerset, Union, Essex, Monmouth, and Mercer counties. See feed info page for Rail Lines covered. | Rail | 2 | |
| Cheesequake Fire | Public Safety | 0 | |
| Colonia Fire | Public Safety | 0 | |
| East Brunswick Fire and EMS Paging - Low Band | Public Safety | 0 | |
| East Brunswick, South River and Spotswood Fire / EMS | Public Safety | 0 | |
| Edison Township Fire Dispatch | Public Safety | 0 | |
| Fords Fire | Public Safety | 0 | |
| Highland Park EMS | Public Safety | 0 | |
| Highland Park Volunteer Fire | Public Safety | 0 | |
| Hopelawn Fire | Public Safety | 0 | |
| Iselin Fire Dispatch 2 | Public Safety | 0 | |
| Iselin Fire District 9 | Public Safety | 0 | |
| Metuchen Fire | Public Safety | 0 | |
| Metuchen Fire & EMS | Public Safety | 1 | |
| Middlesex County Fire and EMS - Northwest Somerset County all Fire Regions and Ops; Dunellen FD Dispatch (paging); Middlesex Borough FD Dispatch (paging); Somerset County Dispatch (paging); South Plainfield FD | Public Safety | 0 | |
| Middlesex County Fire Dispatch | Public Safety | 0 | |
| Monroe Township Fire | Public Safety | 0 | |
| Monroe Township Fire Operations Simulcast of Monroe Township (Middlesex County) fire operations talkgroups on the Middlesex County P25 TRS. | Public Safety | 0 | |
| New Brunswick First Aid and Rescue | Public Safety | 0 | |
| New Market Fire | Public Safety | 0 | |
| NOAA Weather Radio New York City (KWO35) NOAA Weather Radio - KWO35 from New York City, NY. | Other | 1 | |
| North Brunswick Fire and Paging | Public Safety | 0 | |
| Northern NJ and NY City Area Marine VHF Marine radio for the Northern New Jersey and New York City area. | Marine | 4 | |
| Piscataway Board of Fire Commissioners District 2 | Public Safety | 0 | |
| Piscataway Fire Ground - District 2 | Public Safety | 0 | |
| Plainsboro Fire Ops | Public Safety | 0 | |
| South Brunswick Public Safety | Public Safety | 0 | |
| South Old Bridge Fire | Public Safety | 0 | |
| South Plainfield EMS Dispatch | Public Safety | 0 | |
| South Plainfield Fire | Public Safety | 1 | |
| South River First Aid | Public Safety | 0 | |
| Woodbridge Fire | Public Safety | 0 | |
| Woodbridge Fire Dispatch | Public Safety | 6 | |
| WoodbridgeFire | Public Safety | 1 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 5623 | East Brunswick Township (East Brunswick) | Trunk Recorder (T-P25) | 4 hours ago | |
| 403 | Middlesex County/Sayreville (County Simulcast) | Trunk Recorder (T-P25) | 1 min ago | |
| 1551 | Middlesex County/Sayreville (County Simulcast) | Trunk Recorder (T-P25) | 1 min ago | |
| 5844 | Middlesex County/Sayreville (County Simulcast) | Trunk Recorder (T-P25) | 1 min ago | |
| 1296 | New Jersey Interoperability Communications System (NJICS) (New Brunswick Simulcast) | Trunk Recorder (T-P25) | 13 secs ago | |
| 2536 | Woodbridge Township (Simulcast) | SDRTRunk (T-P25) | 8 hours ago |