Middlesex County - Live Audio Feeds
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
| Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| NJ-MIddlesex County | Structure Fire - Working Fire | Co OEM/HZMT | 6 | View | |
| NJ-MIddlesex County | Structure Fire - Working Fire | Co OEM/HZMT HazMat Dispatch | 12 | View | |
| NJ-MIddlesex County | Structure Fire - Multiple Alarm | Co OEM/HZMT | 4 | View | |
| NJ-MIddlesex County | Other Fire - Working Fire | MCER 1 | 4 | View | |
| NJ-MIddlesex County | Structure Fire - Working Fire | Co OEM/HZMT | — | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 403 | Middlesex County/Sayreville (County Simulcast) | Trunk Recorder (T-P25) | 0 secs ago | |
| 1551 | Middlesex County/Sayreville (County Simulcast) | Trunk Recorder (T-P25) | 2 secs ago | |
| 5844 | Middlesex County/Sayreville (County Simulcast) | Trunk Recorder (T-P25) | 2 secs ago | |
| 6155 | Middlesex County/Sayreville (Sayreville Simulcast) | Trunk Recorder (T-P25) | 13 mins ago | |
| 1296 | New Jersey Interoperability Communications System (NJICS) (New Brunswick Simulcast) | Trunk Recorder (T-P25) | 38 mins ago | |
| 6156 | Old Bridge Township (Simulcast) | Trunk Recorder (T-P25) | 22 secs ago | |
| 2536 | Woodbridge Township (Simulcast) | SDRTRunk (T-P25) | 4 mins ago |
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Central New Jersey Freight Rail Lines The feed is Primarily Middlesex County, However, you can hear train movements from the following counties on here: Somerset, Union, Essex, Monmouth, and Mercer counties. See feed info page for Rail Lines covered. | Rail | 3 |