Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Amherst Fire Control | [FR/1 Alarm Fire] 209 Robin Road - Getzville 9 reporting fire under control. Extensive overhaul. Final update unless conditions warrant further. | 11 | |
| Mastic Beach Area Fire and EMS Departments | [FR/Technical Rescue] 15 year old stuck in the mud somewhere between golden gate and wertheim east side of Carmen River. All are departments and the PD helicopter on scene | 23 | |
| San Diego County Wildland Fire Operations VHF | [FR/Major Brush / Wildland Fire] Moree fire near the city of San Marcos The fire is now 2 acres and burning uphill at a moderate rate of spread with an immediate structure threat, per air attack. | 14 | |
| Union County Sheriff, Fire and EMS | [LE/Vehicle Pursuit] High speed chase. Hickory Valley Road | 3 | |
| Clear Creek County Law Enforcement, Fire, EMS and Mountain Rescue - Digital | [FR/2+ Alarm Fire] Big horn apartments. 3rd floor balcony on fire. MA ordered. | 6 | |
| Chippewa County Sheriff and Chippewa Falls Police | [FR/1 Alarm Fire] Wheaton fire county n west of 53 passer by fully engulfed house fire unknown if anyone is in or outside of the house | 37 | |
| Pontotoc County Public Safety | [WX/Tornado Warning] Circulation North of Roff | 1 | |
| Mendocino County Fire and CalFire | [FR/Major Brush / Wildland Fire] Mill Creek Rd, Talmage 3 - 5 acres with slow-moderate rate of spread and slope-driven. Potential for 5 acres. - Per Helicopter Overhead. | 1 | |
| Elko City and County Public Safety | [FR/1 Alarm Fire] [Residential Structure] 7xx Alpine Dr, Spring Creek. | 15 | |
| Sussex County Public Safety | [FR/1 Alarm Fire] STRUCTURE FIRE / 4 Parson Rd Hampton Twp / Fire on the fist floor | 8 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| IL-Chicago Fire | Structure Fire - Working Fire | 3 | View | |
| WA-Seattle Fire | Other Fire - Smoke Showing | 6 | View | |
| NY-New York City | Shooting | — | View | |
| CA-Orange County Fire Authority (OCFA) | Structure Fire - Smoke Showing | 3 | View | |
| NY-New York City | Shooting | — | View | |
| NC-Raleigh/Wake County Fire | MVA Extrication | 4 | View | |
| OH-Cleveland Fire | MVA Multiple Vehicles | 1 | View | |
| TX-San Antonio Fire/EMS | Shooting | 3 | View | |
| TX-Austin Fire/EMS | MVA Rollover | 3 | View | |
| NC-Mecklenburg County Fire/EMS | Shooting | 3 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.