NOAA Weather Radio Laurel Hill (WXM33)
Live Audio
Feed Details
| Feed ID | 38020 |
| Genre | Other |
| Status | Online (9d 2h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 4:45 AM | 5:15 AM | 0 |
| Nov 6, 4:15 AM | 4:45 AM | 0 |
| Nov 6, 3:46 AM | 4:16 AM | 0 |
| Nov 6, 3:16 AM | 3:46 AM | 0 |
| Nov 6, 2:46 AM | 3:16 AM | 0 |
| Nov 6, 2:16 AM | 2:46 AM | 0 |
| Nov 6, 1:46 AM | 2:16 AM | 0 |
| Nov 6, 1:16 AM | 1:46 AM | 0 |
| Nov 6, 12:47 AM | 1:17 AM | 0 |
| Nov 6, 12:17 AM | 12:47 AM | 0 |
Times in EST
Feed Notes
Provided by: Homer City Fire Department
*Alert tones are disabled*
| Transmitter Details | |
| Call Sign | WXM33 |
|---|---|
| Transmitter | Johnstown |
| Frequency | 162.400 |
| State | Pennsylvania |
| Site Location | Laurel Hill, PA |
| Operating Status | NORMAL |
| Weather Forecast Office | State College PA |
|
WXM33 Counties Receiving Alert Tones |
|||
| COUNTY | STATE | SAME | REMARKS |
|---|---|---|---|
| Bedford | Pennsylvania | 042009 | NORTHWEST |
| Cambria | Pennsylvania | 042021 | |
| Indiana | Pennsylvania | 042063 | |
| Somerset | Pennsylvania | 042111 | NORTHERN |
| Westmoreland | Pennsylvania | 042129 | EASTERN |