BNSF Fargo-Dilworth Area Road and Yard
Live Audio
Feed Details
| Feed ID | 5829 |
| Genre | Rail |
| Status | Offline (150d 23h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 18, 7:24 AM | 7:54 AM | 0 |
| Nov 18, 6:24 AM | 6:54 AM | 0 |
| Nov 18, 5:54 AM | 6:24 AM | 0 |
| Nov 18, 5:24 AM | 5:54 AM | 0 |
| Nov 18, 4:54 AM | 5:24 AM | 0 |
| Nov 18, 4:25 AM | 4:55 AM | 0 |
| Nov 18, 3:55 AM | 4:25 AM | 0 |
| Nov 18, 3:25 AM | 3:55 AM | 0 |
| Nov 18, 2:55 AM | 3:25 AM | 0 |
| Nov 18, 2:25 AM | 2:55 AM | 0 |
Times in CDT
Feed Notes
Welcome to the Fargo, ND-Dilworth, MN. area BNSF Railroad voice stream
Frequenices Monitored:
BNSF
AAR 85 161.415 Staples Sub West
AAR 76 161.250 Dilworth terminal
AAR 70 161.160 Minot East
AAR 66 161.100 Hillsboro Sub
AAR 54 160.920 Willmar dispatcher & Red River Valley
AAR 39 160.695 Jamestown Sub
AAR 20 160.410 Dilworth yard channel
Radio: Motorola GM300
Antenna: Hustler G7 mounted at 37'
This voice stream works in conjuction with ATCS Monitor (Advanced Train Control System). To use ATCS Monitor, join the ATCS Monitor Yahoo Group.