NOAA Weather Radio Fort Myers (WXK83)
Covering Lee, Collier, Charlotte, Hendry, Glades, and Desoto Counties - NOAA Weather Radio broadcasts National Weather Service warnings, watches, forecasts and other hazard information 24 hours a day. Known as the "voice of the National Weather Service,"
Live Audio
Feed Details
| Feed ID | 43384 |
| Genre | Other |
| Status | Offline (99d) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Feb 17, 12:27 PM | 12:38 PM | 0 |
| Feb 17, 11:57 AM | 12:27 PM | 0 |
| Feb 17, 11:27 AM | 11:57 AM | 0 |
| Feb 17, 10:58 AM | 11:28 AM | 0 |
| Feb 17, 10:28 AM | 10:58 AM | 0 |
| Feb 17, 9:58 AM | 10:28 AM | 0 |
| Feb 17, 9:28 AM | 9:58 AM | 0 |
| Feb 17, 8:58 AM | 9:28 AM | 0 |
| Feb 17, 8:28 AM | 8:58 AM | 0 |
| Feb 17, 7:59 AM | 8:29 AM | 0 |
Times in EDT
Feed Notes

Feed is received in the StarShip Studios in North Fort Myers, Florida and Rebroadcast Here by StarShip Adventures & the Southwest Florida Tech Team! We Provide Four Feeds in this Area.
| Transmitter Details | |
| Station ID | WXK83 |
|---|---|
| Station Name | Fort Myers |
| Frequency | 162.475 |
| State | Florida |
| Station Location | Fort Myers, FL |
| Operating Status | NORMAL |
| Weather Forecast Office | Tampa Bay Area FL |
|
WXK83 Areas Receiving Alert Tones |
|||
| County | State | SAME Location Code | Partial County Description |
|---|---|---|---|
| Charlotte | Florida | 012015 | ALL |
| Collier | Florida | 012021 | ALL |
| DeSoto | Florida | 012027 | ALL |
| Glades | Florida | 012043 | ALL |
| Hendry | Florida | 012051 | ALL |
| Lee | Florida | 012071 | ALL |