Smyrna Fire |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
![]() Smyrna Fire Dispatch and OPS - P25 Phase1 Status: Feed down for Maintenance or internet outage |
Public Safety
|
0 | Offline |
|
|
Smyrna Fire Dispatch and OPS - P25 Phase1
Alpha Tags enabled with Radio Aliases. (Use the Broadcastify Pro app, Scanner Radio Pro app or Scanner live on windows)
TN - Rutherford County (149) - Public Safety Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
30313 | 7669 | D | 75-S-EVENT-1 | Smyrna - Special Events 1 | Interop |
30314 | 766a | D | 75-S-EVENT-2 | Smyrna - Special Events 2 | Interop |
30315 | 766b | D | 75-S-PATCH | Smyrna - Patch Channel | Interop |
30316 | 766c | D | 75-SFD DISP | Smyrna Fire - Dispatch | Fire Dispatch |
30317 | 766d | D | 75-SFD OPS | Smyrna Fire - Operations | Fire-Tac |
30318 | 766e | D | 75-SFD T/A | Smyrna Fire - Talkaround | Fire-Tac |
30319 | 766f | D | 75-SFD SCBA | Smyrna Fire - SCBA | Fire-Tac |
30320 | 7670 | D | 75-SFD HAZMAT | Smyrna Fire - HAZMAT | Fire-Tac |
Rutherford County Fire/EMS Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
14003 | 36d7 | T | RC EMS Ops 1 | EMS Operations 1 | EMS-Tac |
17021 | 427d | T | FE Common | Fire Enforcement Common | Fire-Tac |