San Bernardino National Forest Fire Activity |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
San Bernardino National Forest Fire Activity | Public Safety
|
0 | Online |
|
|
Frequencies scanned
FREQ | TONE | NOTES |
172.2250 | 103.5 | USFS San Bernardino National Forest (BDF) 'Admin Net' VHF |
171.4750 | 103.5 | USFS San Bernardino National Forest (BDF) 'Forest Net' VHF |
164.1250 | 103.5 | USFS San Bernardino National Forest (BDF) Service Net |
410.7875 | 218.1 | USFS San Bernardino National Forest (BDF) 'Admin Net' Front Country Ranger District Link |
409.1875 | 103.5 | USFS San Bernardino National Forest (BDF) 'Forest Net' San Jacinto Ranger District Link |
406.3875 | 103.5 | USFS San Bernardino National Forest (BDF) 'Forest Net' Front Country Ranger District Link |
406.5750 | 218.1 | USFS San Bernardino National Forest (BDF) 'Admin Net' San Jacinto Ranger District Link |
409.3875 | CSQ | NIFC National Flight Following Link |
407.5500 | CSQ | NIFC Air Guard Link |
164.9375 | CSQ | USFS AT 37 |
167.7000 | CSQ | USFS AT 43 |
168.8375 | CSQ | USFS AT 44 |
169.1250 | CSQ | USFS AT 46 |
169.1750 | CSQ | USFS AT 47 |
166.9875 | CSQ | USFS AT 52 |
167.3000 | CSQ | USFS AT 53 |
168.3125 | CSQ | USFS AT 54 |
168.3875 | CSQ | USFS AT 55 |
166.5625 | CSQ | USFS AT 61 |
167.3750 | CSQ | USFS AT 62 |
167.8875 | CSQ | USFS AT 63 |
168.6875 | CSQ | USFS AT 64 |
168.7250 | CSQ | USFS AT 65 |
166.8750 | CSQ | USFS AG 08 |
167.5000 | CSQ | USFS AG 14 |
168.6375 | CSQ | USFS AG 24 |
167.4750 | CSQ | USFS AG 41 |
167.6000 | CSQ | USFS AG 43 |
168.4875 | CSQ | USFS AG 53 |
169.1125 | CSQ | USFS AG 59 |
168.3500 | CSQ | USFS Common 1 |
163.1000 | CSQ | USFS Common 2 |
168.6125 | CSQ | USFS Common 3 |
163.7125 | CSQ | USFS Common 4 |
415.3250 | CSQ | USFS Net Link |
168.6625 | CSQ | USFS R5 Proj |
168.0500 | CSQ | USFS Tac 1 |
168.2000 | CSQ | USFS Tac 2 |
168.6000 | CSQ | USFS Tac 3 |
166.5500 | CSQ | USFS R5 Tac 4 |
167.1125 | CSQ | USFS R5 Tac 5 |
168.2375 | CSQ | USFS R5 Tac 6 |
406.2250 | CSQ | USFS Control Link 1 |
409.1875 | CSQ | USFS Control Link 10 |
409.3875 | CSQ | USFS Control Link 11 |
410.7875 | CSQ | USFS Control Link 12 |
406.2750 | CSQ | USFS Control Link 2 |
406.3250 | CSQ | USFS Control Link 3 |
406.3500 | CSQ | USFS Control Link 4 |
406.3875 | CSQ | USFS Control Link 5 |
406.4250 | CSQ | USFS Control Link 6 |
406.5250 | CSQ | USFS Control Link 7 |
406.5750 | CSQ | USFS Control Link 8 |
408.9875 | CSQ | USFS Control Link 9 |
169.6500 | 146.2 | Joshua Tree National Park - Palm Spring Aerial Tramway Repeater |
166.3750 | CSQ | Bureau of Land Management - California Desert District (CDD) - 'Admin' |
151.4300 | 151.4 | California Department of Fish and Wildlife (CDFW) - Onyx Peak |
151.4300 | 156.7 | California Department of Fish and Wildlife (CDFW) - Santiago Peak |
151.4300 | 141.3 | California Department of Fish and Wildlife (CDFW) - Heaps Peak |
853.5375 | 115 | California State Parks - Mount San Jacinto State Park |
CTCSS Tones listed. (CSQ) Carrier Squelch / No tone. State Parks uses DCS.
The station consists of:
USFS San Bernardino National Forest / Bureau of Land Management California Desert District / Joshua Tree National Park - Computer Aided Dispatch (CAD) - Incidents & Resource Availability - http://www.wildcad.net/WCCA-FICC.htm