Pima County - Live Audio Feeds
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
| Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| AZ-Pima County / Tucson Fire | Structure Fire - Working Fire | A10 Fire 2 | 3 | View | |
| AZ-Pima County / Tucson Fire | Structure Fire - Working Fire | VF Fire 2 vec | 15 | View | |
| AZ-Pima County / Tucson Fire | Structure Fire - Multiple Alarm | A10 Fire 2 | 19 | View | |
| AZ-Pima County / Tucson Fire | Structure Fire - Working Fire | A7 Fire 1 A10 Fire 2 | 20 | View | |
| AZ-Pima County / Tucson Fire | Structure Fire - Smoke Showing | A10 Fire 2 | 25 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Arizona Department of Public Safety - District 4 D4 ***FEED IS ON A DELAY*** | Public Safety | 1 | |
| Arizona Department of Public Safety - District 8 D8 | Public Safety | 0 | |
| Oro Valley Police and Pima County Sheriff PCWIN North Simulcast with Oro Valley Police and Pima County Sheriff's Office talkgroups set as priority. Also picks up Northwest Fire and rescue. | Public Safety | 6 | |
| Pima County Public Safety South, Green Valley | Public Safety | 0 | |
| Tucson Police/Fire Citywide P25 Phase II feed with alpha tags for Tucson Police/Fire citywide. | Public Safety | 14 | |
| Tucson Regional Dispatch & Fire/Medical Tucson Regional Dispatch & Fire/Meds Channels Scanner to BARIX Instreamer **Mono Feed** This is the official feed from the City of Tucson Public Safety Communications Department. | Public Safety | 0 | |
| Tucson Regional Fire Dispatch **Stereo Feed** Tucson Regional Fire Dispatch - Dispatch and Major Events: Left = Dispatch Outbound A2 Right = Primary Fire Ground A7 | Secondary Fire Ground A10 | Tertiary Fire Ground A13 This is the official feed from Tucson Public Safety Commun | Public Safety | 1 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6160 | Pima County Wireless Integrated Network (PCWIN) (Simulcast A (Metro Tucson)) | Trunk Recorder (T-P25) | 0 secs ago |