Pima County Public Safety South, Green Valley
Live Audio
Feed Details
| Feed ID | 45739 |
| Genre | Public Safety |
| Status | Online (9d 23h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 2:57 PM | 3:27 PM | 0 |
| Nov 7, 2:27 PM | 2:57 PM | 0 |
| Nov 7, 1:57 PM | 2:27 PM | 0 |
| Nov 7, 1:28 PM | 1:58 PM | 0 |
| Nov 7, 12:58 PM | 1:28 PM | 0 |
| Nov 7, 12:28 PM | 12:58 PM | 0 |
| Nov 7, 11:58 AM | 12:28 PM | 0 |
| Nov 7, 11:28 AM | 11:58 AM | 0 |
| Nov 7, 10:58 AM | 11:28 AM | 0 |
| Nov 7, 10:29 AM | 10:59 AM | 0 |
Times in MST
Feed Notes
851.1625, 851.8625, 852.2250, 852.8500, 853.3125, 853.7875, Rural metro Fire, AMR-EMS 2, RMFD DIspatch, RMFD TAC 2, Sherrifs Department, PCSO GV SAV, PCSO South DP, PCSO South 1, PCSO South 2, Constables, SAR-1,SAR-2,SAR-3
| Valley Fire Dispatch | Fire Dispatch | ||||
| Valley Fire EMS-1 | |||||
| Valley Fire EMS-2 | |||||
| Valley Fire EMS-3 | |||||
| Valley Fire EMS-4 | |||||
| Valley Fire EMS-5 | |||||
| Valley Fire Fire-1 | |||||
| Valley Fire Fire-2 | |||||
| Valley Fire Fire-3 | |||||
| Valley Fire Fire-4 | |||||
| Valley Fire Ops |
| 851.075 | 851.1375 | 851.4375 | 851.5875 | 851.675 | 851.950 | 852.100 | 852.200 | |
| 852.350 | 852.875 | 853.375c | 853.625c | 853.7125c |
853.900c |