Concord Area NS Rail
Scanning Norfolk Southern frequencies for their mainline through Concord and the surrounding area.
Live Audio
Feed Details
| Feed ID | 40862 |
| Genre | Rail |
| Status | Online (3d 18h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 5
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 7, 8:04 AM | 8:34 AM | 0 |
| May 7, 7:34 AM | 8:04 AM | 0 |
| May 7, 7:04 AM | 7:34 AM | 0 |
| May 7, 6:34 AM | 7:04 AM | 0 |
| May 7, 6:04 AM | 6:34 AM | 0 |
| May 7, 5:35 AM | 6:05 AM | 0 |
| May 7, 5:05 AM | 5:35 AM | 0 |
| May 7, 4:35 AM | 5:05 AM | 0 |
| May 7, 4:05 AM | 4:35 AM | 0 |
| May 7, 3:35 AM | 4:05 AM | 0 |
Times in EDT
Feed Notes

Live railroad radio feed from receiver hosted in Concord, NC at the Cold Water Volunteer Fire & Rescue Station. Feed will be scanning Norfolk Southern frequencies for traffic along its mainline through Cabarrus County.
Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a Tram 1487 antenna mounted 40' off the ground.

Part of the Southeast Rail Feed Association Feed Network. Learn more at Our Website.
Frequencies Scanned
| Norfolk Southern Charlotte District Road | - 160.9500 Mhz | AAR056 |
| Norfolk Southern Charlotte District Ch 2 | - 161.3100 Mhz | AAR080 |
| Norfolk Southern Columbia District Road | - 160.6050 Mhz | AAR033 |
| Norfolk Southern Columbia District Ch 2 | - 161.4600 Mhz | AAR090 |
| Norfolk Southern Asheville District Road | - 160.8300 Mhz | AAR048 |
| Norfolk Southern Asheville District Ch 2 | - 160.4100 Mhz | AAR020 |
| Aberdeen Carolina and Western RR | - 160.6800 Mhz | AAR038 |
Defect Detectors Heard
| 341.2 (China Grove) |
| 341.3 (China Grove) * |
| 345.6 (Landis) * |
| 355.3 (Concord) |
| 368.9 (Newell) |
* Intermittent
Adjacent Feeds
North - Spencer Radio Feed
South - Charlotte Radio Feed