Concord Area NS Rail
Scanning Norfolk Southern frequencies for their mainline through Concord and the surrounding area.
Live Audio
Feed Details
| Feed ID | 40862 |
| Genre | Rail |
| Status | Online (9d 22h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 5, 7:14 AM | 7:44 AM | 0 |
| Nov 5, 6:44 AM | 7:14 AM | 0 |
| Nov 5, 6:14 AM | 6:44 AM | 0 |
| Nov 5, 5:45 AM | 6:15 AM | 0 |
| Nov 5, 5:15 AM | 5:45 AM | 0 |
| Nov 5, 4:45 AM | 5:15 AM | 0 |
| Nov 5, 4:15 AM | 4:45 AM | 0 |
| Nov 5, 3:45 AM | 4:15 AM | 0 |
| Nov 5, 3:15 AM | 3:45 AM | 0 |
| Nov 5, 2:46 AM | 3:16 AM | 0 |
Times in EST
Feed Notes

Live railroad radio feed from receiver hosted in Concord, NC at the Cold Water Volunteer Fire & Rescue Station. Feed will be scanning Norfolk Southern frequencies for traffic along its mainline through Cabarrus County.
Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a Tram 1487 antenna mounted 40' off the ground.

Part of the Southeast Rail Feed Association Feed Network. Learn more at Our Website.
Frequencies Scanned
| Norfolk Southern Charlotte District Road | - 160.9500 Mhz | AAR056 |
| Norfolk Southern Charlotte District Ch 2 | - 161.3100 Mhz | AAR080 |
| Norfolk Southern Columbia District Road | - 160.6050 Mhz | AAR033 |
| Norfolk Southern Columbia District Ch 2 | - 161.4600 Mhz | AAR090 |
| Norfolk Southern Asheville District Road | - 160.8300 Mhz | AAR048 |
| Norfolk Southern Asheville District Ch 2 | - 160.4100 Mhz | AAR020 |
| Aberdeen Carolina and Western RR | - 160.6800 Mhz | AAR038 |
Defect Detectors Heard
| 341.2 (China Grove) |
| 341.3 (China Grove) * |
| 345.6 (Landis) * |
| 355.3 (Concord) |
| 368.9 (Newell) |
* Intermittent
Adjacent Feeds
North - Spencer Radio Feed
South - Charlotte Radio Feed