Concord Area NS Rail
Scanning Norfolk Southern frequencies for their mainline through Concord and the surrounding area.
Live Audio
Feed Details
| Feed ID | 40862 |
| Genre | Rail |
| Status | Online (10h 17m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 5
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 5:44 PM | 6:14 PM | 0 |
| May 9, 5:15 PM | 5:45 PM | 0 |
| May 9, 4:45 PM | 5:15 PM | 0 |
| May 9, 4:15 PM | 4:45 PM | 0 |
| May 9, 3:45 PM | 4:15 PM | 0 |
| May 9, 3:15 PM | 3:45 PM | 0 |
| May 9, 2:45 PM | 3:15 PM | 0 |
| May 9, 2:16 PM | 2:46 PM | 0 |
| May 9, 1:46 PM | 2:16 PM | 0 |
| May 9, 1:16 PM | 1:46 PM | 0 |
Times in EDT
Feed Notes

Live railroad radio feed from receiver hosted in Concord, NC at the Cold Water Volunteer Fire & Rescue Station. Feed will be scanning Norfolk Southern frequencies for traffic along its mainline through Cabarrus County.
Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a Tram 1487 antenna mounted 40' off the ground.

Part of the Southeast Rail Feed Association Feed Network. Learn more at Our Website.
Frequencies Scanned
| Norfolk Southern Charlotte District Road | - 160.9500 Mhz | AAR056 |
| Norfolk Southern Charlotte District Ch 2 | - 161.3100 Mhz | AAR080 |
| Norfolk Southern Columbia District Road | - 160.6050 Mhz | AAR033 |
| Norfolk Southern Columbia District Ch 2 | - 161.4600 Mhz | AAR090 |
| Norfolk Southern Asheville District Road | - 160.8300 Mhz | AAR048 |
| Norfolk Southern Asheville District Ch 2 | - 160.4100 Mhz | AAR020 |
| Aberdeen Carolina and Western RR | - 160.6800 Mhz | AAR038 |
Defect Detectors Heard
| 341.2 (China Grove) |
| 341.3 (China Grove) * |
| 345.6 (Landis) * |
| 355.3 (Concord) |
| 368.9 (Newell) |
* Intermittent
Adjacent Feeds
North - Spencer Radio Feed
South - Charlotte Radio Feed