Nash County - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| NC-Nash County Fire | MVA Extrication | NASHFIRE | 4 | View | |
| NC-Nash County Fire | MVA Major Damage | NASHFIRE | 7 | View | |
| NC-Nash County Fire | MVA Extrication | NASHFIRE | — | View | |
| NC-Nash County Fire | MVA Extrication | NASHFIRE | 1 | View | |
| NC-Nash County Fire | MVA Extrication | NASHFIRE | 1 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Central Carolina Skywarn This stream is currently on the 145.210MHz repeater where SKYWARN operations are located. - Central Carolina Skywarn Information Net Tuesday's at 9:15pm EDT | Amateur Radio | 0 | |
| Nash County Fire/EMS - Digital Nash County VHF Dispatch, Nash County Viper Fire Dispatch, Nash County EMS Dispatch, Nash County Viper TAC 1, Nash County Viper Tac 2, Nash County Viper Tac 3, Nash County Viper Tac 4, Nash County Viper Tac 5, Nash County Viper Tac 6 | Public Safety | 10 | |
| NOAA Weather Radio Garner/Smithfield (WNG706) Review Status Notes for any broadcast variations. | Other | 0 | |
| Wilson and Nash County Public Safety Wilson, and Nash County Public Safety Channels. NCSHP Channels for Wilson and Nash County | Public Safety | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6473 | North Carolina VIPER (Wilson) | SDRTRunk (T-P25) | 1 sec ago |