NOAA Weather Radio Garner/Smithfield (WNG706)
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (2d 4h) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 3
Max 5
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 13, 10:36 AM | 11:06 AM | 0 |
| Jun 13, 10:06 AM | 10:36 AM | 0 |
| Jun 13, 9:36 AM | 10:06 AM | 0 |
| Jun 13, 9:06 AM | 9:36 AM | 0 |
| Jun 13, 8:37 AM | 9:07 AM | 0 |
| Jun 13, 8:07 AM | 8:37 AM | 0 |
| Jun 13, 7:37 AM | 8:07 AM | 0 |
| Jun 13, 7:07 AM | 7:37 AM | 0 |
| Jun 13, 6:37 AM | 7:07 AM | 0 |
| Jun 13, 6:07 AM | 6:37 AM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)