NOAA Weather Radio Garner/Smithfield (WNG706)
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (1d 19h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 5
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 23, 5:47 AM | 6:17 AM | 0 |
| Jun 23, 5:17 AM | 5:47 AM | 0 |
| Jun 23, 4:48 AM | 5:18 AM | 0 |
| Jun 23, 4:18 AM | 4:48 AM | 0 |
| Jun 23, 3:48 AM | 4:18 AM | 0 |
| Jun 23, 3:18 AM | 3:48 AM | 0 |
| Jun 23, 2:48 AM | 3:18 AM | 0 |
| Jun 23, 2:18 AM | 2:48 AM | 0 |
| Jun 23, 1:49 AM | 2:19 AM | 0 |
| Jun 23, 1:19 AM | 1:49 AM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)