Garner/Smithfield Area NOAA Weather Radio WNG706
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (9h 36m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 5
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 5:35 PM | 6:05 PM | 0 |
| May 8, 5:05 PM | 5:35 PM | 0 |
| May 8, 4:35 PM | 5:05 PM | 0 |
| May 8, 4:06 PM | 4:36 PM | 0 |
| May 8, 3:36 PM | 4:06 PM | 0 |
| May 8, 3:06 PM | 3:36 PM | 0 |
| May 8, 2:36 PM | 3:06 PM | 0 |
| May 8, 2:06 PM | 2:36 PM | 0 |
| May 8, 1:36 PM | 2:06 PM | 0 |
| May 8, 1:07 PM | 1:37 PM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)