NOAA Weather Radio Garner/Smithfield (WNG706)
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (1d 8h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 5
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 6, 4:22 PM | 4:52 PM | 0 |
| Nov 6, 3:52 PM | 4:22 PM | 0 |
| Nov 6, 3:22 PM | 3:52 PM | 0 |
| Nov 6, 2:53 PM | 3:23 PM | 0 |
| Nov 6, 2:23 PM | 2:53 PM | 0 |
| Nov 6, 1:53 PM | 2:23 PM | 0 |
| Nov 6, 1:23 PM | 1:53 PM | 0 |
| Nov 6, 12:53 PM | 1:23 PM | 0 |
| Nov 6, 12:23 PM | 12:53 PM | 0 |
| Nov 6, 11:54 AM | 12:24 PM | 0 |
Times in EST
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)