Baltimore City - Live Audio Feeds
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
| Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| MD-Baltimore Fire | MVA Extrication | BFD C7 Med22 | 1 | View | |
| MD-Baltimore Fire | MVA Rollover | BFD C7 Med22 | 1 | View | |
| MD-Baltimore Fire | Shooting | BFD C7 Med22 | 1 | View | |
| MD-Baltimore Fire | Shooting | BFD C7 Med22 | — | View | |
| MD-Baltimore Fire | Shooting | BFD C7 Med22 | — | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Baltimore City Fire This feed plays BCFD A1 main A2 dispatch and all firegrounds scanner using Uniden SDS200 | Public Safety | 15 | |
| Baltimore City Police | Public Safety | 32 | |
| Baltimore City Police Central District | Public Safety | 2 | |
| Baltimore City Police Eastern District | Public Safety | 2 | |
| Baltimore City Police Northeast District | Public Safety | 4 | |
| Baltimore City Police Northern District | Public Safety | 2 | |
| Baltimore City Police Northwest District | Public Safety | 3 | |
| Baltimore City Police Southeast District | Public Safety | 2 | |
| Baltimore City Police Southern District | Public Safety | 4 | |
| Baltimore City Police Southwest District | Public Safety | 5 | |
| Baltimore City Police Western District | Public Safety | 2 | |
| Baltimore Harbor Marine VHF | Marine | 0 | |
| Baltimore Terminal Rail Monitoring CSX, Norfolk Southern, Amtrak and shortlines in Baltimore City and points south. | Rail | 1 | |
| N3ST Repeater System | Amateur Radio | 0 | |
| NOAA Weather Radio Sudlersville (WXK97) Updated hardware. Signal may be degraded during the day and adjustment may be needed. | Other | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6568 | Baltimore City (Simulcast) | SDRTRunk (T-P25) | 9 mins ago |