N3ST Repeater System
Live Audio
Feed Details
| Feed ID | 33098 |
| Genre | Amateur Radio |
| Status | Online (56d 18h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 5:06 AM | 5:36 AM | 0 |
| Sep 20, 4:36 AM | 5:06 AM | 0 |
| Sep 20, 4:07 AM | 4:37 AM | 0 |
| Sep 20, 3:37 AM | 4:07 AM | 0 |
| Sep 20, 3:07 AM | 3:37 AM | 0 |
| Sep 20, 2:37 AM | 3:07 AM | 0 |
| Sep 20, 2:07 AM | 2:37 AM | 0 |
| Sep 20, 1:37 AM | 2:07 AM | 0 |
| Sep 20, 1:08 AM | 1:38 AM | 0 |
| Sep 20, 12:38 AM | 1:08 AM | 0 |
Times in EDT
Feed Notes
The current N3ST system consists of 2 UHF repeaters linked together to provide coverage to Frederick, Baltimore, and surrounding areas.
It also provides coverage into South Central Pa.
The system has been used for ARES & RACES drills.
444.1000+ Frederick, Md. CTCSS 167.9 hz
449.6750- Baltimore, Md. CTCSS 167.9 hz