Jasper and surrounding counties MHP
Live Audio
Feed Details
| Feed ID | 47994 |
| Genre | Public Safety |
| Status | Online (10h 41m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 18, 5:09 AM | 5:39 AM | 1 |
| Nov 18, 4:39 AM | 5:09 AM | 1 |
| Nov 18, 4:09 AM | 4:39 AM | 1 |
| Nov 18, 3:39 AM | 4:09 AM | 1 |
| Nov 18, 3:09 AM | 3:39 AM | 1 |
| Nov 18, 2:40 AM | 3:10 AM | 1 |
| Nov 18, 2:10 AM | 2:40 AM | 1 |
| Nov 18, 1:40 AM | 2:10 AM | 1 |
| Nov 18, 1:10 AM | 1:40 AM | 1 |
| Nov 18, 12:40 AM | 1:10 AM | 1 |
Times in CST
Feed Notes
Mississippi Highway Patrol talk groups. SDR dongle. Linux machine. 773.78125 frequency in Vossburg, MS.