Alexandria City Police
Live Audio
Feed Details
| Feed ID | 47716 |
| Genre | Public Safety |
| Status | Offline (34d 19h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 15, 12:23 PM | 12:53 PM | 0 |
| Oct 15, 11:53 AM | 12:23 PM | 0 |
| Oct 15, 11:24 AM | 11:54 AM | 0 |
| Oct 15, 10:54 AM | 11:24 AM | 0 |
| Oct 15, 10:24 AM | 10:54 AM | 0 |
| Oct 15, 9:54 AM | 10:24 AM | 0 |
| Oct 15, 9:24 AM | 9:54 AM | 0 |
| Oct 15, 8:54 AM | 9:24 AM | 0 |
| Oct 15, 8:25 AM | 8:55 AM | 0 |
| Oct 15, 7:55 AM | 8:25 AM | 0 |
Times in EST
Feed Notes
DEC HEX Alpha Description Tag Mode
1 001 APD 1 Disp 1 Dispatch Law Dispatch De
2 002 APD 2 2 Law Tac D
3 003 APD 3 3 Law Tac DE
4 004 APD 4 4 Law Tac DE
5 005 APD 5 5 Law Tac DE
6 006 APD 6 6 Law Tac DE
7 007 APD CIS Criminal Investigation Section (CIS) Law Tac DE
11 00b APD Supervis Supervisors Law Tac DE
13 00d APD Jump 1 Jump 1 Law Tac DE
14 00e APD Motors 1 Motors 1 Law Tac D
17 011 APD SpecOps Special Ops Law Tac DE
18 012 APD Vice Vice Law Tac DE
333 14d APD Surveillance Surveillance Law Tac De