Indiana Project Hoosier SAFE-T Floyd and Clark ISP
This feed provides dispatch and select operations for agencies operating on the Indiana SAFE-T P25 system, including Clark County, Floyd County, Harrison County, Indiana State Police (ISP), and the Indiana Department of Natural Resources (DNR), Air Medica
Live Audio
Feed Details
| Feed ID | 47445 |
| Genre | Public Safety |
| Status | Online (6h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 13, 9:39 PM | 10:09 PM | 0 |
| Jul 13, 9:09 PM | 9:39 PM | 0 |
| Jul 13, 8:39 PM | 9:09 PM | 0 |
| Jul 13, 8:09 PM | 8:39 PM | 0 |
| Jul 13, 7:39 PM | 8:09 PM | 0 |
| Jul 13, 7:09 PM | 7:39 PM | 0 |
| Jul 13, 6:40 PM | 7:10 PM | 0 |
| Jul 13, 6:10 PM | 6:40 PM | 0 |
| Jul 13, 5:40 PM | 6:10 PM | 0 |
| Jul 13, 5:10 PM | 5:40 PM | 0 |
Times in EDT
Feed Notes
This Feed is run by BCD536Hp
Clark County, Indiana
Law Enforcement
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 155.310 | 158.880 | WNLQ440 | BM | 156.7 PL | Clark Sheriff | Sheriff: Dispatch | FMN | Law Dispatch |
Fire/EMS/EMA
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.430 | 159.360 | WRXF775 | B | 110.9 PL | Clark Fire/EMS | Fire/EMS: Dispatch | FMN | Fire Dispatch |
| 154.145 | WRXF775 | M | 110.9 PL | Clark FG-1 | Fireground 1 | FMN | Fire-Tac | |
| 154.205 | WRXF775 | M | 110.9 PL | Clark FG-2 | Fireground 2 | FMN | Fire-Tac | |
| 154.280 | WRXF775 | M | 110.9 PL | Clark FG-3 | Fireground 3 | FMN | Fire-Tac |
Charlestown
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 158.760 | 153.800 | KSD623 | BM | 100.0 PL | Chrlstwn Police | Police: Talk (Former Dispatch) | FMN | Law Dispatch |
| 154.340 | 151.130 | WPJT419 | BM | 110.9 PL | Charlestown Fire | Fire: Operations | FMN | Fire-Tac |
Clarksville
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 460.275 | 465.275 | KNBI405 | RM | 179.9 PL | Clrksvl B/U Ch-1 | (BACKUP) Safety Patrol Units | FMN | Law Dispatch |
| 154.355 | 155.985 | KXX381 | BM | 110.9 PL | Clrksvl FirePage | Fire: Paging | FMN | Fire Dispatch |
Jeffersonville
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 854.6125 | 809.6125 | WNQZ343 | RM | Jeffvl Police 1 | Police | FMN | Law Dispatch | |
| 158.7825 | 151.0475 | WQFL433 | RM | 173.8 PL | Jeffvl Fire Disp | Fire: Dispatch | FMN | Fire Dispatch |
| 153.8975 | WQFL433 | BM | 173.8 PL | Jeffvl Fire Tac | Fire: Tactical {Patched to SAFE-T TG 10-FIRE-1] | FMN | Fire-Tac | |
| 857.9875 | 812.9875 | WQJS853 | RM | 110 NAC | Jeffvl Fire 800 | Fire: Tactical | P25 | Fire-Tac |
Sellersburg
Clark County (10)
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 21066 | 524a | D | 10-DISP1 | Central Dispatch 1 | Fire Dispatch |
| 21067 | 524b | D | 10-DISP2 | Central Dispatch 2 | Fire Dispatch |
| 21078 | 5256 | D | 10-FIRE-1 | Fire 1 | Fire-Tac |
| 21079 | 5257 | D | 10-FIRE-2 | Fire 2 | Fire-Tac |
| 21080 | 5258 | D | 10-FIRE-3 | Fire 3 | Fire-Tac |
| 21081 | 5259 | D | 10-FIRE-4 | Fire 4 | Fire-Tac |
| 21082 | 525a | D | 10-FIRE-5 | Fire 5 | Fire-Tac |
| 21062 | 5246 | D | 10-FIRE-6 | Fire 6 | Fire-Tac |
| 21060 | 5244 | D | 10-LE-DISP | Law Dispatch (County) | Law Dispatch |
Floyd County
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.130 | 159.300 | WNHV234 | RM | 151.4 PL | Floyd Fire Disp | Fire: Dispatch (Ch 1) | FMN | Fire Dispatch |
| 154.235 | KNBD591 | M | Floyd Fire Tac 6 | Fire: Tactical (Ch 6) | FMN | Fire-Tac |
EMS
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 452.300 | 457.300 | KNEJ305 | RM | CC 1 TG 1 SL 1 |
AmeriPro EMS | AmeriPro EMS: Dispatch | DMR | EMS Dispatch |
New Albany
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.190 | 158.820 | KNBD591 | RM | 100.0 PL | NewAlbany Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 856.1625 | WQCP400 | M | 293 NAC | NewAlbany Fire 1 | Fire: Ops (Ch 1) | P25 | Fire-Tac | |
| 854.2625 | WQCP400 | M | 293 NAC | NewAlbany Fire 2 | Fire: Ops (Ch 2) | P25 | Fire-Tac | |
| 855.1875 | WQCP400 | M | 293 NAC | NewAlbany Fire 4 | Fire: Ops (Ch 4) | P25 | Fire-Tac | |
| 854.6625 | WQCP400 | M | 293 NAC | NewAlbany Fire 5 | Fire: Ops (Ch 5) | P25 | Fire-Tac |
Floyd County (22)
| DEC | HEX | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 21194 | 52ca | 22-FCS DISP | Sheriff: Dispatch | Law Dispatch |
| 21188 | 52c4 | 22-FCFD DISP | Fire: Dispatch (County) | Fire Dispatch |
| 21189 | 52c5 | 22-FCFD OPS1 | Fire: Ops 1 (County) | Fire-Tac |
| 21190 | 52c6 | 22-FCFD OPS2 | Fire: Ops 2 (County) | Fire-Tac |
| 21191 | 52c7 | 22-FCFD OPS3 | Fire: Ops 3 (County) | Fire-Tac |
| 21192 | 52c8 | 22-FCFD OPS4 | Fire: Ops 4 (County) | Fire-Tac |
| 21193 | 52c9 | 22-FCM OPS 1 | EMS: Dispatch (County) | EMS Dispatch |
| 21206 | 52d6 | 22-NAPD DISP | New Albany Police: Dispatch | Law Dispatch |
| 21200 | 52d0 | 22-NAFD DISP | New Albany Fire: Dispatch | Fire Dispatch |
| 21201 | 52d1 | 22-NAFD FG1 | New Albany Fireground 1 | Fire-Tac |
| 21202 | 52d2 | 22-NAFD FG2 | New Albany Fireground 2 | Fire-Tac |
| 21203 | 52d3 | 22-NAFD FG3 | New Albany Fireground 3 | Fire-Tac |
| 21204 | 52d4 | 22-NAFD OPS1 | New Albany Fire: Ops 1 | Fire-Tac |
| 21205 | 52d5 | 22-NAFD OPS2 | New Albany Fire: Ops 2 | Fire-Tac |
State Police Region 4 - Versailles
ISP District 42 - Versailles
Bartholomew, Dearborn, Decatur, Franklin, Jackson, Jefferson, Jennings, Ohio, Ripley, Switzerland
ISP District 45 - Sellersburg
Clark, Floyd, Harrison, Scott, Washington
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 21374 | 537e | D | ISP VER DISP | District 42 - Versailles Dispatch | Law Dispatch |
| 21364 | 5374 | D | ISP SEL DISP | District 45 - Sellersburg Dispatch | Law Dispatch |
HEMS / Air Medical Helicopters
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 10682 | 29ba | D | Flight Watch S/W | Flight Watch Statewide | EMS Dispatch |
| 10058 | 274a | D | LifeLine AirMed1 | LifeLine Air Med 1- Statewide (IU Health) | EMS Dispatch |
| 10117 | 2785 | D | Lutheran Air | Lutheran Air Operations | EMS Dispatch |
| 10508 | 290c | D | MedflightAirMed6 | Medflight Dispatch [Air Med 6] | EMS Dispatch |
| 10349 | 286d | D | Samaritan Air | Samaritan Air Medical (Parkview Hospital) | EMS Dispatch |
| 10081 | 2761 | D | Statflight S/W | Statflight Air Med - Statewide | EMS Dispatch |
| 10323 | 2853 | D | Statflight Air | Statflight Air Med: Dispatch | EMS Dispatch |
Rev:2.1.8844