NOAA Weather Radio Baltimore (KEC83)
Offline temporarily. Updating hardware.
Live Audio
Feed Details
| Feed ID | 46729 |
| Genre | Other |
| Status | Online (38d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 13, 8:59 PM | 9:29 PM | 0 |
| Sep 13, 8:30 PM | 9:00 PM | 0 |
| Sep 13, 8:00 PM | 8:30 PM | 0 |
| Sep 13, 7:30 PM | 8:00 PM | 0 |
| Sep 13, 7:00 PM | 7:30 PM | 0 |
| Sep 13, 6:30 PM | 7:00 PM | 0 |
| Sep 13, 6:00 PM | 6:30 PM | 0 |
| Sep 13, 5:31 PM | 6:01 PM | 0 |
| Sep 13, 5:01 PM | 5:31 PM | 0 |
| Sep 13, 4:31 PM | 5:01 PM | 0 |
Times in EDT
Feed Notes
This broadcast is transmitted from a tower in Pikesville, MD and serves the following areas:
In DC: Washington DC.
In Maryland: Anne Arundel, Baltimore County, Baltimore City, Calvert, Carroll, Fredrick, Harford, Howard, Kent, Montgomery, Prince Georges, Queen Annes, Talbot.
In Pennsylvania: Adams, York.
As well as area coastal waters.