CSX A Line, Stony Creek and Jarratt Area
Live Audio
Feed Details
| Feed ID | 46721 |
| Genre | Rail |
| Status | Online (2d 1h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 2:12 PM | 2:42 PM | 0 |
| Sep 20, 1:42 PM | 2:12 PM | 0 |
| Sep 20, 1:13 PM | 1:43 PM | 0 |
| Sep 20, 12:43 PM | 1:13 PM | 0 |
| Sep 20, 12:13 PM | 12:43 PM | 0 |
| Sep 20, 11:43 AM | 12:13 PM | 0 |
| Sep 20, 11:13 AM | 11:43 AM | 0 |
| Sep 20, 10:43 AM | 11:13 AM | 0 |
| Sep 20, 10:14 AM | 10:44 AM | 0 |
| Sep 20, 9:44 AM | 10:14 AM | 0 |
Times in EDT
Feed Notes
CSX North End Subdivision, AAR 32 (Road) and AAR 94 (FB Dispatcher). Coverage from Carson to Emporia VA on the CSX A-Line. Includes the defect detector at the A 46.8 mile post and sometimes the detector at the A 58.2.