Carroll County Fire and EMS - Digital
Feed is using a Uniden SDS200. TG's provided are A1(MAIN), A2(FTAC), A3 & B3(EMS 1&2), A7(FG10) w/subs, A11(FG20)w/subs, B7(FG30)w/subs.
Live Audio
Feed Details
| Feed ID | 19917 |
| Genre | Public Safety |
| Status | Online (1d 15h) |
| Listeners | 54 |
Listeners — Last 24 Hours
Min 41
Max 74
Now 54
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 3, 3:34 PM | 4:04 PM | 0 |
| Aug 3, 3:04 PM | 3:34 PM | 0 |
| Aug 3, 2:35 PM | 3:05 PM | 0 |
| Aug 3, 2:05 PM | 2:35 PM | 0 |
| Aug 3, 1:35 PM | 2:05 PM | 0 |
| Aug 3, 1:05 PM | 1:35 PM | 0 |
| Aug 3, 12:35 PM | 12:50 PM | 0 |
| Aug 3, 12:05 PM | 12:35 PM | 0 |
| Aug 3, 11:36 AM | 12:06 PM | 0 |
| Aug 3, 11:06 AM | 11:36 AM | 0 |
Times in EDT
Feed Notes
On May 20, 2015 Carroll County, MD brought online its new Motorola P25 Phase 2 radio system.