Carroll County Fire and EMS - Digital
Feed is using a Uniden SDS200. TG's provided are A1(MAIN), A2(FTAC), A3 & B3(EMS 1&2), A7(FG10) w/subs, A11(FG20)w/subs, B7(FG30)w/subs.
Live Audio
Feed Details
| Feed ID | 19917 |
| Genre | Public Safety |
| Status | Online (1d 7h) |
| Listeners | 70 |
Listeners — Last 24 Hours
Min 56
Max 109
Now 70
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 17, 8:00 PM | 8:30 PM | 0 |
| Sep 17, 7:30 PM | 8:00 PM | 0 |
| Sep 17, 7:01 PM | 7:31 PM | 0 |
| Sep 17, 6:31 PM | 7:01 PM | 0 |
| Sep 17, 6:01 PM | 6:31 PM | 0 |
| Sep 17, 5:31 PM | 6:01 PM | 0 |
| Sep 17, 5:01 PM | 5:31 PM | 0 |
| Sep 17, 4:31 PM | 5:01 PM | 0 |
| Sep 17, 4:02 PM | 4:32 PM | 0 |
| Sep 17, 3:32 PM | 4:02 PM | 0 |
Times in EDT
Feed Notes
On May 20, 2015 Carroll County, MD brought online its new Motorola P25 Phase 2 radio system.