BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (2d 14h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 16, 11:28 AM | 11:58 AM | 0 |
| Sep 16, 10:58 AM | 11:28 AM | 0 |
| Sep 16, 10:29 AM | 10:59 AM | 0 |
| Sep 16, 9:59 AM | 10:29 AM | 0 |
| Sep 16, 9:29 AM | 9:59 AM | 0 |
| Sep 16, 8:59 AM | 9:29 AM | 0 |
| Sep 16, 8:29 AM | 8:59 AM | 0 |
| Sep 16, 7:59 AM | 8:29 AM | 0 |
| Sep 16, 7:30 AM | 8:00 AM | 0 |
| Sep 16, 7:00 AM | 7:30 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.