BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (1h 48m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 7, 2:40 PM | 3:10 PM | 0 |
| May 7, 2:10 PM | 2:40 PM | 0 |
| May 7, 1:40 PM | 2:10 PM | 0 |
| May 7, 1:10 PM | 1:37 PM | 0 |
| May 7, 12:41 PM | 1:11 PM | 0 |
| May 7, 12:11 PM | 12:41 PM | 0 |
| May 7, 11:41 AM | 12:11 PM | 0 |
| May 7, 11:11 AM | 11:41 AM | 0 |
| May 7, 10:41 AM | 11:11 AM | 0 |
| May 7, 9:42 AM | 10:06 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.