BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (3d 20h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 9, 3:52 PM | 4:22 PM | 0 |
| Oct 9, 3:22 PM | 3:52 PM | 0 |
| Oct 9, 2:52 PM | 3:22 PM | 0 |
| Oct 9, 2:22 PM | 2:52 PM | 0 |
| Oct 9, 1:53 PM | 2:23 PM | 0 |
| Oct 9, 1:23 PM | 1:53 PM | 0 |
| Oct 9, 12:53 PM | 1:23 PM | 0 |
| Oct 9, 12:23 PM | 12:53 PM | 0 |
| Oct 9, 11:53 AM | 12:23 PM | 0 |
| Oct 9, 11:23 AM | 11:53 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.