BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (11h 22m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 4, 9:25 AM | 9:55 AM | 0 |
| Nov 4, 8:55 AM | 9:25 AM | 0 |
| Nov 4, 8:25 AM | 8:55 AM | 0 |
| Nov 4, 7:55 AM | 8:25 AM | 0 |
| Nov 4, 7:25 AM | 7:55 AM | 0 |
| Nov 4, 6:56 AM | 7:26 AM | 0 |
| Nov 4, 6:26 AM | 6:56 AM | 0 |
| Nov 4, 5:56 AM | 6:26 AM | 0 |
| Nov 4, 5:26 AM | 5:56 AM | 0 |
| Nov 4, 4:56 AM | 5:26 AM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.