BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (1d 7h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 21, 6:42 PM | 6:55 PM | 0 |
| Jun 21, 6:12 PM | 6:42 PM | 0 |
| Jun 21, 5:42 PM | 6:12 PM | 0 |
| Jun 21, 5:13 PM | 5:43 PM | 0 |
| Jun 21, 4:43 PM | 5:13 PM | 0 |
| Jun 21, 4:13 PM | 4:36 PM | 0 |
| Jun 21, 3:13 PM | 3:43 PM | 0 |
| Jun 21, 2:43 PM | 3:13 PM | 0 |
| Jun 21, 2:14 PM | 2:44 PM | 0 |
| Jun 21, 1:44 PM | 2:14 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.