BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (1d 5h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 6:58 AM | 7:28 AM | 0 |
| Sep 20, 6:28 AM | 6:58 AM | 0 |
| Sep 20, 5:58 AM | 6:28 AM | 0 |
| Sep 20, 5:28 AM | 5:58 AM | 0 |
| Sep 20, 4:58 AM | 5:28 AM | 0 |
| Sep 20, 4:28 AM | 4:58 AM | 0 |
| Sep 20, 3:59 AM | 4:29 AM | 0 |
| Sep 20, 3:29 AM | 3:59 AM | 0 |
| Sep 20, 2:59 AM | 3:29 AM | 0 |
| Sep 20, 2:29 AM | 2:59 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.