BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (7d 16h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 6, 3:00 AM | 3:30 AM | 0 |
| Aug 6, 2:30 AM | 3:00 AM | 0 |
| Aug 6, 2:00 AM | 2:30 AM | 0 |
| Aug 6, 1:30 AM | 2:00 AM | 0 |
| Aug 6, 1:00 AM | 1:30 AM | 0 |
| Aug 6, 12:31 AM | 1:01 AM | 0 |
| Aug 6, 12:01 AM | 12:31 AM | 0 |
| Aug 5, 11:31 PM | 12:01 AM | 0 |
| Aug 5, 11:01 PM | 11:31 PM | 0 |
| Aug 5, 10:31 PM | 11:01 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.