UPRR Roseville Sub - Colfax, CA Area
Live Audio
Feed Details
| Feed ID | 42647 |
| Genre | Rail |
| Status | Online (9h 4m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 3, 9:07 AM | 9:37 AM | 0 |
| Nov 3, 8:37 AM | 9:07 AM | 0 |
| Nov 3, 8:07 AM | 8:37 AM | 0 |
| Nov 3, 7:37 AM | 8:07 AM | 0 |
| Nov 3, 7:07 AM | 7:37 AM | 0 |
| Nov 3, 6:38 AM | 7:08 AM | 0 |
| Nov 3, 6:08 AM | 6:38 AM | 0 |
| Nov 3, 5:38 AM | 6:08 AM | 0 |
| Nov 3, 5:08 AM | 5:38 AM | 0 |
| Nov 3, 4:38 AM | 5:08 AM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Roseville Sub: Colfax, CA Area:
160.32000 mHz on Channel 014/014 which is the Road Channel for this area that is between Vista to Rocklin.