Mutual Aid MD-DC FMARS-RINS-NIFOG-7TAC-8TAC
Live Audio
Feed Details
| Feed ID | 41616 |
| Genre | Public Safety |
| Status | Online (10d 11h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 19, 12:55 PM | 1:25 PM | 0 |
| Apr 19, 12:25 PM | 12:55 PM | 0 |
| Apr 19, 11:55 AM | 12:25 PM | 0 |
| Apr 19, 11:26 AM | 11:56 AM | 0 |
| Apr 19, 10:56 AM | 11:26 AM | 0 |
| Apr 19, 10:26 AM | 10:56 AM | 0 |
| Apr 19, 9:56 AM | 10:26 AM | 0 |
| Apr 19, 9:26 AM | 9:56 AM | 0 |
| Apr 19, 8:56 AM | 9:26 AM | 0 |
| Apr 19, 8:27 AM | 8:57 AM | 0 |
Feed Notes
Various Mutial Aid Channels for DC Metro Area
MD Direct
Frequency Input License Type Tone Alpha Tag Description Mode Tag
769.20625 M 293 NAC MD Direct NCR MD Direct NCR (Montgomery/Prince George's) P25 Interop
769.43125 M 293 NAC MD Direct East MD Direct East (Eastern Shore, not Cecil) P25 Interop
770.73125 M 293 NAC MD Direct Main MD Direct Main P25 Interop
Regional Interservice (RINS)
Frequency Input License Type Tone Alpha Tag Description Mode Tag
853.5125 808.5125 RM 156.7 PL RINS 1 RINS 1 FM Interop
851.8375 806.8375 RM 156.7 PL RINS 2 RINS 2 FM Interop
852.2375 807.2375 RM 156.7 PL RINS 3 RINS 3 FM Interop
852.4875 807.4875 RM 156.7 PL RINS 4 RINS 4 FM Interop
851.8625 806.8625 RM 156.7 PL RINS 5 RINS 5 FM Interop
852.7625 807.7625 RM 156.7 PL RINS 6 RINS 6 FM Interop
Fire
Frequency Input License Type Tone Alpha Tag Description Mode Tag
154.280 BM FMARS 2 FMARS 2 (Tac) FMN Interop
154.295 BM FMARS 1 FMARS 1 (Calling) FMN Interop