Union Pacific Valley Sub: Redding, CA Area
Live Audio
Feed Details
| Feed ID | 41309 |
| Genre | Rail |
| Status | Online (35d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 29, 8:48 AM | 9:18 AM | 0 |
| Sep 29, 8:19 AM | 8:49 AM | 0 |
| Sep 29, 7:49 AM | 8:19 AM | 0 |
| Sep 29, 7:19 AM | 7:49 AM | 0 |
| Sep 29, 6:49 AM | 7:19 AM | 0 |
| Sep 29, 6:19 AM | 6:49 AM | 0 |
| Sep 29, 5:49 AM | 6:19 AM | 0 |
| Sep 29, 5:20 AM | 5:50 AM | 0 |
| Sep 29, 4:50 AM | 5:20 AM | 0 |
| Sep 29, 4:20 AM | 4:50 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Valley Sub: Redding, CA Area:
161.31000 mHz on Channel 080 which is the Road Channel for this area that is between Dunsmuir to Binney Juction.