Union Pacific Valley Sub: Redding, CA Area
Live Audio
Feed Details
| Feed ID | 41309 |
| Genre | Rail |
| Status | Online (50d 2h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 19, 4:52 AM | 5:22 AM | 0 |
| Nov 19, 4:23 AM | 4:53 AM | 1 |
| Nov 19, 3:53 AM | 4:23 AM | 1 |
| Nov 19, 3:23 AM | 3:53 AM | 1 |
| Nov 19, 2:53 AM | 3:23 AM | 1 |
| Nov 19, 2:23 AM | 2:53 AM | 1 |
| Nov 19, 1:53 AM | 2:23 AM | 1 |
| Nov 19, 1:24 AM | 1:54 AM | 1 |
| Nov 19, 12:54 AM | 1:24 AM | 1 |
| Nov 19, 12:24 AM | 12:54 AM | 1 |
Times in PST
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Valley Sub: Redding, CA Area:
161.31000 mHz on Channel 080 which is the Road Channel for this area that is between Dunsmuir to Binney Juction.