Lawrence County Sheriff & Fire Dispatch
Live Audio
Feed Details
| Feed ID | 41199 |
| Genre | Public Safety |
| Status | Online (10h 17m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 2
Max 6
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 4:33 AM | 5:03 AM | 0 |
| Nov 7, 4:04 AM | 4:34 AM | 0 |
| Nov 7, 3:34 AM | 4:04 AM | 0 |
| Nov 7, 3:04 AM | 3:34 AM | 0 |
| Nov 7, 2:34 AM | 3:04 AM | 0 |
| Nov 7, 2:04 AM | 2:34 AM | 0 |
| Nov 7, 1:34 AM | 2:04 AM | 0 |
| Nov 7, 1:05 AM | 1:35 AM | 0 |
| Nov 7, 12:35 AM | 1:05 AM | 0 |
| Nov 7, 12:05 AM | 12:35 AM | 0 |
Times in CST
Feed Notes
Lawrence County, MS Sheriff's office, Fire Department & Monticello PD dispatch channels
Broadcasting from MSWIN site. Brookhaven East tower
| 34601 | 8729 | T | 39-CO COMMON | County Common | Interop |
| 34726 | 87a6 | T | 39-EMA | County EMA | Emergency Ops |
| 34725Online | 87a5 | T | 39-CO FD DISP | County Fire - Dispatch | Fire Dispatch |
| 34733 | 87ad | T | 39-CO FD FG 1 | County Fire - Fireground 1 | Fire-Tac |
| 34734 | 87ae | T | 39-CO FD FG 2 | County Fire - Fireground 2 | Fire-Tac |
| 34737Online | 87b1 | T | 39-EMS DISP | County EMS - Dispatch | EMS Dispatch |
| 34720Online | 87a0 | T | 39-SO DISP | Sheriff - Dispatch | Law Dispatch |
| 34700 | 878c | T | Monticello Police - Dispatch | Monticello Police - Dispatch | |
Primary Control channel: 769.96875 Mhz