BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (1m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 11:47 PM | 12:13 AM | 0 |
| Nov 1, 11:18 PM | 11:48 PM | 0 |
| Nov 1, 10:48 PM | 11:18 PM | 0 |
| Nov 1, 10:18 PM | 10:48 PM | 0 |
| Nov 1, 9:48 PM | 10:18 PM | 0 |
| Nov 1, 9:18 PM | 9:48 PM | 0 |
| Nov 1, 8:48 PM | 9:18 PM | 0 |
| Nov 1, 8:19 PM | 8:49 PM | 0 |
| Nov 1, 7:49 PM | 8:11 PM | 0 |
| Nov 1, 7:19 PM | 7:49 PM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.