BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (14h 13m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 15, 9:10 AM | 9:28 AM | 0 |
| Oct 15, 8:41 AM | 9:11 AM | 0 |
| Oct 15, 8:11 AM | 8:41 AM | 0 |
| Oct 15, 7:41 AM | 8:11 AM | 0 |
| Oct 15, 7:11 AM | 7:41 AM | 0 |
| Oct 15, 6:41 AM | 7:11 AM | 0 |
| Oct 15, 6:11 AM | 6:41 AM | 0 |
| Oct 15, 5:42 AM | 6:12 AM | 0 |
| Oct 15, 5:12 AM | 5:42 AM | 0 |
| Oct 15, 4:42 AM | 5:12 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.