BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (3d 22h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 3, 7:57 AM | 8:06 AM | 0 |
| Aug 3, 7:27 AM | 7:57 AM | 0 |
| Aug 3, 6:57 AM | 7:27 AM | 0 |
| Aug 3, 5:57 AM | 6:26 AM | 0 |
| Aug 3, 5:28 AM | 5:58 AM | 0 |
| Aug 3, 4:58 AM | 5:28 AM | 0 |
| Aug 3, 4:28 AM | 4:58 AM | 0 |
| Aug 3, 3:58 AM | 4:28 AM | 0 |
| Aug 3, 3:28 AM | 3:58 AM | 0 |
| Aug 3, 2:58 AM | 3:28 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.