BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (1d 14h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 4, 11:37 AM | 12:03 PM | 0 |
| May 4, 11:07 AM | 11:37 AM | 0 |
| May 4, 10:38 AM | 11:08 AM | 0 |
| May 4, 10:08 AM | 10:38 AM | 0 |
| May 4, 9:38 AM | 10:08 AM | 0 |
| May 4, 9:08 AM | 9:38 AM | 0 |
| May 4, 8:38 AM | 9:08 AM | 0 |
| May 4, 8:08 AM | 8:38 AM | 0 |
| May 4, 7:39 AM | 8:09 AM | 0 |
| May 4, 7:09 AM | 7:39 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.