BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (9h 34m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 18, 7:14 PM | 7:44 PM | 0 |
| Jun 18, 6:44 PM | 7:14 PM | 0 |
| Jun 18, 6:14 PM | 6:44 PM | 0 |
| Jun 18, 5:44 PM | 6:14 PM | 0 |
| Jun 18, 5:15 PM | 5:45 PM | 0 |
| Jun 18, 4:45 PM | 5:15 PM | 0 |
| Jun 18, 4:15 PM | 4:45 PM | 0 |
| Jun 18, 3:45 PM | 4:15 PM | 0 |
| Jun 18, 3:15 PM | 3:45 PM | 0 |
| Jun 18, 2:45 PM | 3:15 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.