W6LIE 145.15 MHz Amateur Radio Repeater
The Kern County-Central Valley Amateur Radio Club AllStarLink Node 2029 EchoLink Node 487530/W6LIE-R Feed provided by KK9ROB
Live Audio
Feed Details
| Feed ID | 34429 |
| Genre | Amateur Radio |
| Status | Offline (2h 36m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 9, 11:33 PM | 11:56 PM | 0 |
| May 9, 11:03 PM | 11:33 PM | 0 |
| May 9, 10:33 PM | 11:03 PM | 0 |
| May 9, 10:03 PM | 10:33 PM | 0 |
| May 9, 9:33 PM | 10:03 PM | 0 |
| May 9, 9:04 PM | 9:34 PM | 0 |
| May 9, 8:34 PM | 9:04 PM | 0 |
| May 9, 8:04 PM | 8:34 PM | 0 |
| May 9, 7:34 PM | 7:55 PM | 0 |
| May 9, 7:04 PM | 7:34 PM | 0 |
Times in PDT
Feed Notes
W6LIE - The Kern County-Central Valley Amateur Radio Club
HAM / Amateur Radio Repeater
Frequency: 145.150 (-) PL 100
Breckenridge Mountain
Feed provided by KK9ROB