KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (7h 21m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 3
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 9, 10:35 PM | 11:05 PM | 0 |
| Jun 9, 10:05 PM | 10:35 PM | 0 |
| Jun 9, 9:36 PM | 10:06 PM | 0 |
| Jun 9, 9:06 PM | 9:36 PM | 0 |
| Jun 9, 8:36 PM | 9:06 PM | 0 |
| Jun 9, 8:06 PM | 8:36 PM | 0 |
| Jun 9, 7:36 PM | 8:06 PM | 0 |
| Jun 9, 7:06 PM | 7:36 PM | 0 |
| Jun 9, 6:37 PM | 7:07 PM | 0 |
| Jun 9, 6:07 PM | 6:37 PM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex