KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (15h 44m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 6
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 7, 7:25 PM | 7:55 PM | 0 |
| May 7, 6:55 PM | 7:25 PM | 0 |
| May 7, 6:25 PM | 6:55 PM | 0 |
| May 7, 5:55 PM | 6:25 PM | 0 |
| May 7, 5:25 PM | 5:55 PM | 0 |
| May 7, 4:55 PM | 5:25 PM | 0 |
| May 7, 4:26 PM | 4:56 PM | 0 |
| May 7, 3:26 PM | 3:55 PM | 0 |
| May 7, 2:56 PM | 3:26 PM | 0 |
| May 7, 2:26 PM | 2:56 PM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex