KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (5h 58m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 21, 9:18 PM | 9:48 PM | 0 |
| Jun 21, 8:48 PM | 9:18 PM | 0 |
| Jun 21, 8:18 PM | 8:48 PM | 0 |
| Jun 21, 7:48 PM | 8:18 PM | 0 |
| Jun 21, 7:19 PM | 7:49 PM | 0 |
| Jun 21, 6:49 PM | 7:19 PM | 0 |
| Jun 21, 6:19 PM | 6:49 PM | 0 |
| Jun 21, 5:49 PM | 6:19 PM | 0 |
| Jun 21, 5:19 PM | 5:49 PM | 0 |
| Jun 21, 4:49 PM | 5:19 PM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex