Duval County - Live Audio Feeds
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
| Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| FL-Jacksonville Fire/Rescue | MVA Extrication | JFRD A3 EMS WEST JFRD B1 FGB1 | 7 | View | |
| FL-Jacksonville Fire/Rescue | MVA Extrication | JFRD A1 EMS EAST JFRD A2 DISP JFRD A3 EMS WEST JFRD A4 SUPPRES | 14 | View | |
| FL-Jacksonville Fire/Rescue | MVA Extrication | JFRD A1 EMS EAST JFRD A2 DISP JFRD A3 EMS WEST JFRD B1 FGB1 JFRD A4 SUPPRES | 12 | View | |
| FL-Jacksonville Fire/Rescue | MVA Extrication | JFRD A3 EMS WEST JFRD A4 SUPPRES | 8 | View | |
| FL-Jacksonville Fire/Rescue | MVA Extrication | JFRD A3 EMS WEST JFRD A4 SUPPRES | 8 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| FEC Bowden Yard Channel 28 - FDC Dispatcher, Trains. Channel 44 - Trains to FEC Dispatcher. Channel 36 - Locomotive Shop. Channel 38 - Trains, Yard Jobs & CSX/NS to Bowden Yardmaster. | Rail | 0 | |
| Jacksonville Fire Rescue | Public Safety | 0 |