Westchester County - Live Audio Feeds
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Bedford Fire | Public Safety | 0 | |
| Briarcliff Manor Police, Fire and EMS ((STEREO))Left Ch-Conventional Priority to Briarcliff Police, Fire, EMS Ops. Chappaqua, Millwood , Pleasantville, other local Police: Ossining, Mt Pleasant, Pleasantville, WCPD Rt Ch-Westchester Digital Trunk System - N & S Zones Fire/EMS | Public Safety | 1 | |
| Chappaqua Volunteer Ambulance | Public Safety | 0 | |
| Elmsford Fire | Public Safety | 3 | |
| Irvington VAC | Public Safety | 0 | |
| N2ACF Repeater System Covering most of eastern New York State from Long Island up to Lake George, as well as portions of northern New Jersey and northeast Pennsylvania. | Amateur Radio | 0 | |
| New Rochelle Fire Dispatch | Public Safety | 0 | |
| New York State Thruway Authority - New York Division NYSTA Zone-1 I-87 Exit 1 (Yonkers) to 18 (New Paltz), Cross Westchester Expy, Garden State Pkwy Connector, NE Thruway | Public Safety | 0 | |
| NOAA Weather Radio New York City (KWO35) NOAA Weather Radio - KWO35 from New York City, NY. | Other | 1 | |
| Northern NJ and NY City Area Marine VHF Marine radio for the Northern New Jersey and New York City area. | Marine | 2 | |
| Ossining EMS | Public Safety | 0 | |
| Peekskill Police, Fire and EMS | Public Safety | 2 | |
| Rivertowns Fire Dispatch Tarrytown, Hastings & Sleepy Hollow Fire Dispatch and Fireground Operations | Public Safety | 1 | |
| Rivertowns Police Dispatch Tarrytown, Sleepy Hollow, Irvington, Briarcliff, Greenburgh & Westchester County Police Dispatch | Public Safety | 2 | |
| Tarry Town EMS | Public Safety | 0 | |
| Valhalla Volunteer Ambulance | Public Safety | 0 | |
| WB2ZII 147.0600 MHz Repeater The repeater is operated by the Westchester Emergency Communications Association in Valhalla, NY. The large Coverage area includes all of Westchester County and many of the surrounding counties in NYC, NJ, LI and upstate NY. | Amateur Radio | 0 | |
| Westchester County Fire and EMS - Northern Agencies (Conventional) | Public Safety | 1 | |
| Westchester County Fire/EMS - 60 Control - Southern Agencies Dispatch | Public Safety | 2 | |
| Westchester County Fire/EMS/PD Westchester County Fire/EMS Scan List Westchester Fire/EMS Conventional System: EMS HEAR (220, 280, 340, 400) Fire Alert (Including Mamaroneck Town & Pound Ridge 33.96) Fire Alert & Dispatch (Includes Pelham & Greenville Fire 46.06 Fire Dispatch/Pa | Public Safety | 4 | |
| Westchester Fire/EMS 10 County of Westchester P25 Fire/EMS 10 | Public Safety | 1 | |
| Westchester Fire/EMS 11 County of Westchester P25 Fire/EMS 11 | Public Safety | 1 | |
| Westchester Fire/EMS 12 County of Westchester P25 Fire/EMS 12 | Public Safety | 1 | |
| Westchester Fire/EMS 13 County of Westchester P25 Fire/EMS 13 | Public Safety | 0 | |
| Westchester Fire/EMS 14 County of Westchester P25 Fire/EMS 14 | Public Safety | 0 | |
| Westchester Fire/EMS 15 County of Westchester P25 Fire/EMS 15 | Public Safety | 1 | |
| Westchester Fire/EMS 16 County of Westchester P25 Fire/EMS 16 | Public Safety | 0 | |
| Westchester Fire/EMS 17 County of Westchester P25 Fire/EMS 17 | Public Safety | 0 | |
| Westchester Fire/EMS 18 County of Westchester P25 Fire/EMS 18 | Public Safety | 0 | |
| Westchester Fire/EMS 19 County of Westchester P25 Fire/EMS 19 | Public Safety | 1 | |
| Westchester Fire/EMS 20, 21, 23 & Airport County of Westchester P25 Fire/EMS 20,21,23 & Airport | Public Safety | 0 | |
| Westchester Fire/EMS 22 County of Westchester P25 Fire/EMS 22 | Public Safety | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 1971 | Metro-25/MTA MRRS (Zone 3 Simulcast) | SDRTRunk (T-P25) | 1 sec ago | |
| 3594 | Metro-25/MTA MRRS (Zone 2 Simulcast) | SDRTRunk (T-P25) | 1 min ago | |
| 6483 | New York State Police (Troop K) | Trunking Recorder (Conv) | 5 secs ago | |
| 6482 | OneVoice MAX (North Salem) | SDRTRunk (DMR) | 23 mins ago | |
| 2715 | OneVoice Network (North Salem) | SDRTRunk (DMR) | 13 mins ago | |
| 1926 | Westchester County (Conventional) | VoxCall (Analog) | 1 hour ago | |
| 6021 | Westchester County (Conventional) | Trunking Recorder (Conv) | 10 mins ago | |
| 2526 | Westchester County (P25) (North Simulcast) | SDRTRunk (T-P25) | 1 min ago | |
| 2527 | Westchester County (P25) (South Simulcast) | SDRTRunk (T-P25) | 1 min ago |