Westchester County (P25)

Show:
Talkgroups Seen in the past 24 Hours - Times are in CT
TG Seen Display Description Service
103 2024-09-10T20:08:54-05:00 Fire/EMS 13 Fire/EMS 13 Fire Dispatch
105 2024-09-10T18:22:29-05:00 Fire/EMS 16 Fire/EMS 16 Fire Dispatch
107 2024-09-10T15:42:45-05:00 Fire/EMS 17 Fire/EMS 17 Fire Dispatch
111 2024-09-10T20:11:35-05:00 Fire/EMS 10 Fire/EMS 10 Fire Dispatch
113 2024-09-10T19:18:57-05:00 Fire/EMS 11 Fire/EMS 11 Fire Dispatch
301 2024-09-10T20:03:51-05:00 60 Control 60 Control Fire Dispatch
303 2024-09-10T19:59:32-05:00 Fire/EMS 12 Fire/EMS 12 Fire Dispatch
305 2024-09-10T19:33:26-05:00 Fire/EMS 14 Fire/EMS 14 Fire Dispatch
307 2024-09-10T18:46:54-05:00 Fire/EMS 15 Fire/EMS 15 Fire Dispatch
309 2024-09-10T20:12:01-05:00 Fire/EMS 18 Fire/EMS 18 Fire Dispatch
311 2024-09-10T20:01:20-05:00 Fire/EMS 19 Fire/EMS 19 Fire Dispatch
325 2024-09-10T14:37:39-05:00 Fire/EMS 20 Fire/EMS 20 Fire Dispatch
327 2024-09-10T16:37:48-05:00 Fire/EMS 21 Fire/EMS 21 Fire Dispatch
329 2024-09-10T19:36:54-05:00 Fire/EMS 22 Fire/EMS 22 Fire Dispatch
333 2024-09-10T09:46:50-05:00 Airport Incident Airport Incidents Fire Dispatch
375 2024-09-10T13:24:44-05:00 WCPD Playland Rye Playland Law Tac
383 2024-09-10T20:12:59-05:00 WCPD Ch 1 Ch 1 (Patched with 155.310) Law Dispatch
385 2024-09-10T11:57:38-05:00 WCPD Ch 3 Ch 3 (Patched with 155.550) Law Tac
1325 2024-09-10T19:17:29-05:00 DOT Dispatch 1 DOT Dispatch 1 Transportation
1327 2024-09-10T19:14:48-05:00 DOT Dispatch 2 DOT Dispatch 2 Transportation
1329 2024-09-09T21:01:27-05:00 DOT Dispatch 3 DOT Dispatch 3 Transportation
1331 2024-09-10T20:12:55-05:00 DOT Dispatch 4 DOT Dispatch 4 Transportation
1333 2024-09-10T17:37:47-05:00 DOT Dispatch 5 DOT Dispatch 5 Transportation
3127 2024-09-10T20:09:53-05:00 LLT Supervisor 1 LLT Supervisor 1 Transportation