Rockland County - Live Audio Feeds
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
| Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| NY-Rockland County Fire | MVA Multiple Vehicles | Fire 1 | 2 | View | |
| NY-Rockland County Fire | MVA Extrication | Fire 1 | 4 | View | |
| NY-Rockland County Fire | MVA Major Damage | Fire Paging | 4 | View | |
| NY-Rockland County Fire | Structure Fire - Working Fire | Fire 1 | — | View | |
| NY-Rockland County Fire | MVA Rollover | Fire 1 | 4 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Clarkstown Police Dispatch | Public Safety | 0 | |
| Congers Valley Cottage Ambulance | Public Safety | 0 | |
| CSX River Sub - Stony Point Area Tappan (Auto 19) to West Point (Auto 47) | Rail | 4 | |
| Faist Vol Amb Corp | Public Safety | 0 | |
| Haverstraw Police Dispatch | Public Safety | 0 | |
| N2ACF Repeater System Covering most of eastern New York State from Long Island up to Lake George, as well as portions of northern New Jersey and northeast Pennsylvania. | Amateur Radio | 0 | |
| Nanuet Community Ambulance | Public Safety | 0 | |
| New City Ambulance | Public Safety | 0 | |
| New York State Thruway Authority - New York Division NYSTA Zone-1 I-87 Exit 1 (Yonkers) to 18 (New Paltz), Cross Westchester Expy, Garden State Pkwy Connector, NE Thruway | Public Safety | 0 | |
| NOAA Weather Radio Hardyston (KZZ31) | Other | 2 | |
| NOAA Weather Radio New York City (KWO35) NOAA Weather Radio - KWO35 from New York City, NY. | Other | 4 | |
| Northern NJ and NY City Area Marine VHF Marine radio for the Northern New Jersey and New York City area. I receive no money for providing the feeds, I need to upgrade equipment. If you would like to donate to help me keep this feed running. Please check the FEED NOTES below or message me. T | Marine | 5 | |
| Nyack EMS | Public Safety | 0 | |
| NYSP Troop F Haverstraw | Public Safety | 0 | |
| Orangetown EMS - Analog | Public Safety | 0 | |
| Orangetown EMS - Digital Orangetown EMS talkgroup, also almost always on scan. Scan receives Orangetown Police, MCI, interop and fire channels. | Public Safety | 0 | |
| Orangetown Police Dispatch | Public Safety | 0 | |
| Pearl River Ambulance | Public Safety | 0 | |
| Ramapo Police Dispatch | Public Safety | 0 | |
| Rockland County EMS County EMS talkgroups from the 700 MHz trunked system | Public Safety | 0 | |
| Rockland County EMS 2 Rockland County EMS 2 talkgroup (3041) from the 700 MHz trunked system | Public Safety | 0 | |
| Rockland County Fire - Scan Scanning all Fire talkgroups from the 700 MHz trunked system | Public Safety | 9 | |
| Rockland County Fire 1 - 44-Control Fire 1 talkgroup from the 700 MHz trunked system [FR/2+ Alarm Fire] Spring Valley - Multiple alarm fire in a nursing home with multiple residents trapped and multiple firefighter maydays transmitted | Public Safety | 1 | |
| Rockland County Fire 2 and 3 - 44-Control Fire 2, Fire 3, Fire Special Ops, HazMat Ops, and Tech Rescue Ops talkgroups from the 700 MHz trunked system Structure fire in South Spring Valley | Public Safety | 5 | |
| Rockland County Fire Dispatch - 44-Control | Public Safety | 3 | |
| Rockland County Sheriff Patrol | Public Safety | 0 | |
| Rockland County UHF Fireground Tact 1 Departments 2, 4, 22, 24 | Public Safety | 0 | |
| Rockland County UHF Fireground Tact 2 Departments 1, 8, 11, 12, 14, 16, 20, 21, 26 Tallman - Large brush fire on the mountain behind Kakiat Park. Several departments operating. | Public Safety | 0 | |
| Rockland County UHF Fireground Tact 3 Departments 3, 10, 13, 17, 19 [FR/2+ Alarm Fire] Spring Valley - Multiple alarm fire in a nursing home with multiple residents trapped and multiple firefighter maydays transmitted | Public Safety | 0 | |
| Rockland County UHF Fireground Tact 4 and New City Fire Departments 9, 15, 23, 25 Structure fire in South Spring Valley | Public Safety | 0 | |
| Rockland County UHF Fireground Tact 5 Departments 7, 18, Tech Rescue | Public Safety | 0 | |
| Rockland County UHF Fireground Tact 6 Departments 5, 6 | Public Safety | 0 | |
| Spring Hill Ambulance | Public Safety | 0 | |
| Spring Valley Police Dispatch | Public Safety | 0 | |
| Stony Point Police Dispatch | Public Safety | 0 | |
| Suffern Police Dispatch | Public Safety | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 5377 | Rockland County (Conventional) | Trunk Recorder (Conv) | 38 secs ago | |
| 6108 | Rockland County Firegrounds | Generic (Conv) | 5 mins ago | |
| 5655 | Rockland County Public Safety Communications System (RCPSCS) (Simulcast) | Trunk Recorder (T-P25) | 2 secs ago | |
| 225 | Rockland County Public Safety Communications System (RCPSCS) (Simulcast) | SDRTRunk (T-P25) | 11 secs ago |