Live Audio
Feed Details
| Feed ID | 31885 |
| Genre | Public Safety |
| Status | Online (1d 16h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 5, 9:44 AM | 10:14 AM | 0 |
| Nov 5, 9:14 AM | 9:44 AM | 0 |
| Nov 5, 8:44 AM | 9:14 AM | 0 |
| Nov 5, 8:14 AM | 8:44 AM | 0 |
| Nov 5, 7:45 AM | 8:15 AM | 0 |
| Nov 5, 7:15 AM | 7:45 AM | 0 |
| Nov 5, 6:45 AM | 7:15 AM | 0 |
| Nov 5, 6:15 AM | 6:45 AM | 0 |
| Nov 5, 5:45 AM | 6:15 AM | 0 |
| Nov 5, 5:15 AM | 5:45 AM | 0 |
Times in EST
Feed Notes
Rockland County 911 Center broadcasting the County EMS Paging talkgroup (3000) and County EMS 1 talkgroup (3051) from the 700 MHz trunked system
Faist EMS, Haverstraw EMS, Spring Hill EMS, Stony Point EMS, and RPS Medics 1, 23, and 25 operate on these talkgroups.