Live Audio
Feed Details
| Feed ID | 31885 |
| Genre | Public Safety |
| Status | Online (1d 21h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 8, 12:30 PM | 1:00 PM | 0 |
| May 8, 12:00 PM | 12:30 PM | 0 |
| May 8, 11:30 AM | 12:00 PM | 0 |
| May 8, 11:00 AM | 11:30 AM | 0 |
| May 8, 10:30 AM | 11:00 AM | 0 |
| May 8, 10:00 AM | 10:30 AM | 0 |
| May 8, 9:31 AM | 10:01 AM | 0 |
| May 8, 9:01 AM | 9:31 AM | 0 |
| May 8, 8:31 AM | 9:01 AM | 0 |
| May 8, 8:01 AM | 8:31 AM | 0 |
Times in EDT
Feed Notes
Rockland County 911 Center broadcasting the County EMS Paging talkgroup (3000) and County EMS 1 talkgroup (3051) from the 700 MHz trunked system
Faist EMS, Haverstraw EMS, Spring Hill EMS, Stony Point EMS, and RPS Medics 1, 23, and 25 operate on these talkgroups.