West Allis Police, Fire, EMS and DPW |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
West Allis Police, Fire, EMS and DPW Includes West Milwaukee Police. |
Public Safety
|
31 | Online |
|
|
Using a Radio Shack Pro-197 Digital Scanner connected to a Raspberry Pi.
https://www.radioreference.com/apps/db/?sid=8646
Wisconsin State Fair Park (WSFP) Police also operate on WAPD talkgroups when the Wisconsin State Fair is not occuring. Their squad numbers are 190,290 and 390 (one each shift).
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2385 | 951 | D | WAWA1 | West Allis Citywide 1 | Multi-Talk |
2387 | 953 | D | WAWA2 | West Allis Citywide 2 | Multi-Talk |
2179 | 883 | D | WAFDAG | West Allis Fire Announcement | Fire Dispatch |
2171 | 87b | D | WAFDDISP | West Allis Fire Dispatch | Fire Dispatch |
2172 | 87c | D | WAFDPAGE | West Allis Fire/EMS Paging | Fire Dispatch |
2173 | 87d | D | WAFDTAC1 | West Allis Fire Tac 1 | Fire-Talk |
2175 | 87f | D | WAFDTAC2 | West Allis Fire Tac 2 | Fire-Tac |
2177 | 881 | D | WAFDTAC3 | West Allis Fire Tac 3 | Fire-Tac |
2347 | 92b | D | WAPDAG | West Allis Police Announcement | Law Dispatch |
2325 | 915 | D | WAPDDISP | West Allis Police Dispatch | Law Dispatch |
2327 | 917 | D | WAPDTAC2 | West Allis Police Tac 2 | Law Talk |
2329 | 919 | D | WAPDTAC3 | West Allis Police Tac 3 | Law Talk |
Law Talk | |||||
Law Tac | |||||
2337 | 921 | D | WAPDTAC7 | West Allis Police Tac 7 | Law Tac |
2339 | 923 | D | WAPDTAC8 | West Allis Police Tac 8 | Law Tac |
2341 | 925 | D | WAPDTAC9 | West Allis Police Tac 9 | Law Tac |
2343 | 927 | D | WAPDTAC10 | West Allis Police Tac 10 | Law Tac |
2345 | 929 | D | WAPDTACA | West Allis Police Tac A | Law Tac |
2349 | 92d | D | WAPDTACB | West Allis Police Tac B | Law Tac |
2353 | 931 | D | WADPWOPS1 | West Allis DPW Primary | Public Works |
2355 | 933 | D | WADPWOPS2 | West Allis DPW Streets | Public Works |
2357 | 935 | D | WADPWOPS3 | West Allis DPW Ops 3 | Public Works |
2359 | 937 | D | WADPWOPS4 | West Allis DPW Ops 4 | Public Works |
2361 | 939 | D | WADPWOPS5 | West Allis DPW Ops 5 | Public Works |
2363 | 93b | D | WADPWOPS6 | West Allis Water Dept | Public Works |
2371 | 943 | D | WADPWDISP | West Allis DPW Dispatch | Public Works |
2373 | 945 | D | WADPW | West Allis DPW | Public Works |
Fire protection services provided by the city of Milwaukee.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1991 | 7c7 | D | WMWM1 | West Milwaukee Citywide | Multi-Talk |
1983 | 7bf | D | WMPDAG | West Milwaukee Police Announcement | Law Dispatch |
1975 | 7b7 | D | WMPDDISP | West Milwaukee Police Dispatch | Law Dispatch |
1977 | 7b9 | D | WMPDTAC1 | West Milwaukee Police Tac 1 | Law Tac |
1979 | 7bb | D | WMPDTAC2 | West Milwaukee Police Tac 2 | Law Tac |
1987 | 7c3 | D | WMDPW | West Milwaukee Public Works | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2165 | 875 | D | WUFDTAC2 | Wauwatosa Fire Tac 2 Officers/Inspectors | Fire-Talk |
Milwaukee County Common Fire
Area C: Wauwatosa, West Allis, West Milwaukee
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1357 | 54d | D | MCFDPAGC | County Fire Page Area C | Fire Dispatch |