Douglas County Sheriff and Fire
Includes East Fork Fire Dispatch & SAR
Live Audio
Feed Details
| Feed ID | 6413 |
| Genre | Public Safety |
| Status | Online (28d 11h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 8
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 2, 10:06 PM | 10:36 PM | 0 |
| Nov 2, 9:36 PM | 10:06 PM | 0 |
| Nov 2, 9:06 PM | 9:36 PM | 0 |
| Nov 2, 8:36 PM | 9:06 PM | 0 |
| Nov 2, 8:07 PM | 8:37 PM | 0 |
| Nov 2, 7:37 PM | 8:07 PM | 0 |
| Nov 2, 7:07 PM | 7:37 PM | 0 |
| Nov 2, 6:37 PM | 7:07 PM | 0 |
| Nov 2, 6:07 PM | 6:37 PM | 0 |
| Nov 2, 5:37 PM | 6:07 PM | 0 |
Times in PST
Feed Notes
| 154.74000 | WPYG993 | RM | 100.0 PL | DCSO 1 E Pk | Sheriff Ch. 1 East Peak Primary | FM | Law Dispatch |
Douglas County Sheriff - Nevada - 154.740
East Fork Fire Dispatch - 155.085
Douglas County Sheriff Search and Rescue - 156.225