Carroll County Public Safety
All County coverage. P25 Phase 2 system Digital. Eureka Springs, Green Forest, Berryville, Oak Grove, Alpina, Holiday Island, Beaver.
Live Audio
Feed Details
| Feed ID | 48047 |
| Genre | Public Safety |
| Status | Online (5h 24m) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 13, 9:03 PM | 9:33 PM | 0 |
| Nov 13, 8:33 PM | 9:03 PM | 1 |
| Nov 13, 8:03 PM | 8:33 PM | 1 |
| Nov 13, 7:34 PM | 8:04 PM | 1 |
| Nov 13, 7:04 PM | 7:34 PM | 1 |
| Nov 13, 6:34 PM | 7:04 PM | 1 |
| Nov 13, 6:04 PM | 6:34 PM | 1 |
| Nov 13, 5:34 PM | 6:04 PM | 1 |
| Nov 13, 5:04 PM | 5:34 PM | 1 |
| Nov 13, 4:35 PM | 5:05 PM | 1 |
Feed Notes
Using a Uniden BCD 996P2 Scanner.
Please email me if you have info on TGID'S and TalkGroups. So I can update names and number's. colbymitchell69@yahoo.com (I do not broadcast Law Tac or Detective or investigation or private Law talk channels).
Sites and Frequencies
Talkgroups
| 1006 | Sheriff/Law Disp | Sheriff/Law: Dispatch | Law Dispatch |
| 1024 | Law Net | Sheriff/Law: Net | Law Talk |
| 1003 | Fire/EMS Page | Fire/EMS: Paging-Countywide | Fire Dispatch |
| 1004 | Fire East | Fire: East | Fire-Tac |
| 1005 | Berryv Fire/EMS | Berryville Fire/EMS: Dispatch | Fire Dispatch |
| 1007 | EurSpr Fire | Eureka Springs: Fire | Fire-Tac |
| 1008 | Hol Isl Fire/EMS | Holiday Island Fire/EMS ?? | Fire Dispatch |
| 1016 | GrnFrrst FireEMS | Green Forest Fire/EMS | Fire Dispatch |
| 1021 | Menn FD/SthrnEMS | Mennonite Fire/Southern EMS |
1022 Fire/OPS/Tac traffic control, sounds like Carroll County Fire.
1023 Depending on what department is using this channel. Not in scanner at this time.
1029 Depending on what department is using this channel. Not in scanner at this time.
1031 Depending on what department is using this channel. Not in scanner at this time.
1034 Depending on what department is using this channel. Not in scanner at this time.