Montezuma County Fire/EMS
Live Audio
Feed Details
| Feed ID | 48036 |
| Genre | Public Safety |
| Status | Online (1d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 12, 4:27 PM | 4:57 PM | 0 |
| Nov 12, 3:57 PM | 4:27 PM | 0 |
| Nov 12, 3:27 PM | 3:57 PM | 0 |
| Nov 12, 2:58 PM | 3:28 PM | 0 |
| Nov 12, 2:28 PM | 2:58 PM | 0 |
| Nov 12, 1:58 PM | 2:28 PM | 0 |
| Nov 12, 1:28 PM | 1:58 PM | 0 |
| Nov 12, 12:58 PM | 1:28 PM | 0 |
| Nov 12, 12:28 PM | 12:58 PM | 0 |
| Nov 12, 11:59 AM | 12:29 PM | 0 |
Times in MST
Feed Notes
Montezuma County Fire/EMS dispatch
Fire Tac2
Fire Tac3
Fire Tac4
Agency talkgroups:
Cortez Fire
Dolores Fire
Mancos Fire
Lewis Arriola Fire
Pleasant View Fire
Ute Mountain Ute Fire