Kingston and Frontenac County OPP and Fire
Live Audio
Feed Details
| Feed ID | 47923 |
| Genre | Public Safety |
| Status | Online (22h 20m) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 2
Max 9
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 8, 10:52 AM | 11:22 AM | 0 |
| Nov 8, 10:22 AM | 10:52 AM | 0 |
| Nov 8, 9:52 AM | 10:22 AM | 0 |
| Nov 8, 9:22 AM | 9:52 AM | 0 |
| Nov 8, 8:53 AM | 9:23 AM | 0 |
| Nov 8, 8:23 AM | 8:53 AM | 0 |
| Nov 8, 7:53 AM | 8:23 AM | 0 |
| Nov 8, 7:23 AM | 7:53 AM | 0 |
| Nov 8, 6:53 AM | 7:23 AM | 0 |
| Nov 8, 6:23 AM | 6:53 AM | 0 |
Times in EST
Feed Notes
8720, 2OPS32, Frontenac / Napanee / Prince Edward OPP — Regular Dispatch
8272, 2OPS04, Frontenac OPP
8400, 2OPS12, Napanee OPP
35184, Kingston CACC, Kingston Central Ambulance Communications Centre
35200, Kingston West, Kingston Ambulance West
35216, Kingston Centre, Kingston Ambulance Centre
35232, Kingston East, Kingston Ambulance East