Johnston County Aviation
Live Audio
Feed Details
| Feed ID | 47711 |
| Genre | Aviation |
| Status | Online (4d 19h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 7, 2:50 PM | 3:20 PM | 0 |
| Nov 7, 2:20 PM | 2:50 PM | 0 |
| Nov 7, 1:50 PM | 2:20 PM | 0 |
| Nov 7, 1:20 PM | 1:50 PM | 0 |
| Nov 7, 12:51 PM | 1:21 PM | 0 |
| Nov 7, 12:21 PM | 12:51 PM | 0 |
| Nov 7, 11:51 AM | 12:21 PM | 0 |
| Nov 7, 11:21 AM | 11:51 AM | 0 |
| Nov 7, 10:51 AM | 11:21 AM | 0 |
| Nov 7, 10:21 AM | 10:51 AM | 0 |
Times in EST
Feed Notes
KJNX Johnston County
KHRJ Harnett County
KRDU Raleigh Durham International
Washington Center 132.225
KJNX 122.725 CTAF/Unicom
KJNX 125.300 Approach
KHRJ 122.700 Approach/Departure
KHRJ 120.225
KRDU 124.950 Approach
KRDU 128.300 Approach
KRDU 127.450 Tower
KRDU 119.300 Tower
KRDU 124.950 Approach
KRDU 132.350 Departure