Franklin County Public Safety
Live Audio
Feed Details
| Feed ID | 47582 |
| Genre | Public Safety |
| Status | Online (2d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 1:32 PM | 2:02 PM | 0 |
| Nov 9, 1:02 PM | 1:32 PM | 0 |
| Nov 9, 12:32 PM | 1:02 PM | 0 |
| Nov 9, 12:02 PM | 12:32 PM | 0 |
| Nov 9, 11:33 AM | 12:03 PM | 0 |
| Nov 9, 11:03 AM | 11:33 AM | 0 |
| Nov 9, 10:33 AM | 11:03 AM | 0 |
| Nov 9, 10:03 AM | 10:33 AM | 0 |
| Nov 9, 9:33 AM | 10:03 AM | 0 |
| Nov 9, 9:03 AM | 9:33 AM | 0 |
Times in CST
Feed Notes
Central Fire, Benton Fire, West Frankfort Fire, Ewing-Northen FPD, Cave-Eastern FPD, IFERN, Central Police Departments, Benton PD, West Frankfort PD.