Tooele County Fire Dispatch
Live Audio
Feed Details
| Feed ID | 47574 |
| Genre | Public Safety |
| Status | Online (4d 16h) |
| Listeners | 1 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 7:22 PM | 7:52 PM | 0 |
| Nov 9, 6:52 PM | 7:22 PM | 0 |
| Nov 9, 6:22 PM | 6:52 PM | 0 |
| Nov 9, 5:52 PM | 6:22 PM | 0 |
| Nov 9, 5:23 PM | 5:53 PM | 0 |
| Nov 9, 4:53 PM | 5:23 PM | 0 |
| Nov 9, 4:23 PM | 4:53 PM | 0 |
| Nov 9, 3:53 PM | 4:23 PM | 0 |
| Nov 9, 3:23 PM | 3:53 PM | 0 |
| Nov 9, 2:53 PM | 3:23 PM | 0 |
Feed Notes
Fire 1 (Linked to 155.820) - TGID 6426
Fire 2 - TGID - 6427
Fire 3 - TGID - 6428
Fire 4 - TGID - 6429
Fire 5 - TGID - 6430
Grantsville Fire - TGID 6432
Utah Fire Tactical 4 - 156.067500 (Statewide Simplex Frequency)
Utah Fire Tactical 8 - 156.127500 (Statewide Simplex Frequency)
Fire/EMS Backup Paging - 157.450000
BLM Air Attack:
Air/Air 1 UT04 - 124.075000
Air/Air 2 UT04 - 126.575000
Air/Air 3 UT04 - 132.275000
Air/Ground 10 UT04 - 166.937500
Air/Ground 44 UT04 - 167.625000
Air/Air 1 UT05 - 124.525000
Air/Air 2 UT05 - 127.775000
Air/Air 3 UT05 - 133.225000
Air/Ground 18 UT05 - 166.012500
Air/Ground 51 UT05 - 168.312500
Tooele County Repeater - Black Mountain - 151.055000
Utah State Fire - Statewide Simplex Frequency - 154.280000 (Fire Tac)
BLM Fire Tac:
Fire Tac 1 - 166.237500
Fire Tac 2 - 266.962500
Fire Tac 3 - 166.112500
Air Tac 2 (BLM) - 169.150000