USFS, BLM, ODF, Aircraft and Public Safety
Mount Hood National Forest Grasshopper Fire Complex Incident Management Team Command, Tactical & Air-to-Ground Channels
Live Audio
Feed Details
| Feed ID | 47560 |
| Genre | Public Safety |
| Status | Online (19h 6m) |
| Listeners | 2 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 15, 2:48 AM | 3:18 AM | 0 |
| Aug 15, 2:19 AM | 2:49 AM | 0 |
| Aug 15, 1:49 AM | 2:19 AM | 0 |
| Aug 15, 1:19 AM | 1:49 AM | 0 |
| Aug 15, 12:49 AM | 1:19 AM | 0 |
| Aug 15, 12:19 AM | 12:49 AM | 0 |
| Aug 14, 11:49 PM | 12:19 AM | 0 |
| Aug 14, 11:20 PM | 11:33 PM | 0 |
| Aug 14, 10:50 PM | 11:20 PM | 0 |
| Aug 14, 10:20 PM | 10:37 PM | 0 |
Feed Notes
Mount Hood National Forest Grasshopper Fire Complex Incident Management Team Command, Tactical, Air-to-Ground Channels & Wasco County South County Fire Dispatch
The Grasshopper Fire is burning in the Mount Hood National Forest in Wasco and Hood River Counties (Oregon)
The Scanner, ADSB Receiver & AQI sensor are located in Tygh Valley Oregon with Internet connection provided by Starlink
| 170.0000 | Command | Postage Stamp Butte, Linked to Other Sites |
| 171.9750 | Command | Flag Point, Linked to Other Sites |
| 171.7750 | Command | Mill Creek, Linked to Other Sites |
| 168.0500 | TAC 1 | Division A / W |
| 168.2000 | TAC 2 | Division D |
| 168.6000 | TAC 3 | Division G |
| 166.7250 | TAC 4 | Division K |
| 166.7750 | TAC 5 | |
| 168.2500 | TAC 6 | |
| 151.1375 | VTAC 11 | Contingency |
| 154.2800 | OSFM NET | Structure Group (Task Force) |
| 169.9250 | FLAG POINT | |
| 169.2000 | AIR/GROUND TAC | |
| 167.1750 | AIR/GROUND CMD | |
| 155.3475 | VMED 29 | Medical |
| 168.6250 | AIR GUARD | Emergency |
| 126.4250 | AIR TO AIR | AIR TAC Fixed Wing Overhead Fire (See ADSB) |
| 159.0600 | Fire Dispatch | Wasco County South County Repeater (Flag Point) |
Aircraft tracking via local ADSB receiver - https://globe.adsbexchange.com/?SiteLat=45.XXX&SiteLon=-122.XXX
Pine Hollow and nearby Air Quality Index (AQI) sensors - https://map.purpleair.com/air-quality-standards-us-epa-aqi?opt=%2F1%2Flp%2Fa10%2Fp604800%2FcC0#7.61/45.561/-121.638
Watch Duty - https://app.watchduty.org/i/110721