Duluth-Superior Railroads
Live Audio
Feed Details
| Feed ID | 47494 |
| Genre | Rail |
| Status | Online (25d 8h) |
| Listeners | 2 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 9, 4:41 AM | 5:11 AM | 0 |
| Nov 9, 4:11 AM | 4:41 AM | 0 |
| Nov 9, 3:41 AM | 4:11 AM | 0 |
| Nov 9, 3:12 AM | 3:42 AM | 0 |
| Nov 9, 2:42 AM | 3:12 AM | 0 |
| Nov 9, 2:12 AM | 2:42 AM | 0 |
| Nov 9, 1:42 AM | 2:12 AM | 0 |
| Nov 9, 1:12 AM | 1:42 AM | 0 |
| Nov 9, 12:42 AM | 1:12 AM | 0 |
| Nov 9, 12:13 AM | 12:43 AM | 0 |
Feed Notes
Radio employed is Motorola CDM 1550 scanning railroad frequencies as follows:
161.100 MHz AAR 066 BNSF #1
161.160 MHz AAR 070 BNSF #2
161.250 MHz AAR 076 BNSF #3
161.385 MHz AAR 085 BNSF #4
160.605 MHz AAR 033 BNSF Yard
160.800 MHz AAR 046 DMIR #1
160.350 MHz AAR 016 DMIR #2
161.295 MHz AAR 079 WC Road
161.415 MHz AAR 087 DWP #1
161.205 MHz AAR 073 DWP #2
160.935 MHz AAR 055 DWP #3
160.860 MHz AAR 050 DWP #4
160.920 MHz AAR 054 NSSR #1
160.740 MHz AAR 042 NSSR #2
160.380 MHz AAR 018 LS&M