KB3AWQ 6 Meter Repeater
Live Audio
Feed Details
| Feed ID | 47272 |
| Genre | Amateur Radio |
| Status | Online (2d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 1:30 PM | 2:00 PM | 0 |
| Jun 6, 1:00 PM | 1:30 PM | 0 |
| Jun 6, 12:30 PM | 1:00 PM | 0 |
| Jun 6, 12:00 PM | 12:30 PM | 0 |
| Jun 6, 11:31 AM | 12:01 PM | 0 |
| Jun 6, 11:01 AM | 11:31 AM | 0 |
| Jun 6, 10:31 AM | 11:01 AM | 0 |
| Jun 6, 10:01 AM | 10:31 AM | 0 |
| Jun 6, 9:31 AM | 10:01 AM | 0 |
| Jun 6, 9:01 AM | 9:31 AM | 0 |
Times in EDT
Feed Notes
53.050 PL 131.8 Williamsport, PA
Eventual links
53.130 Catawissa, PA
53.250 Pocono, PA
53.290 Wind Gap, PA
53.330 Honeybrook, PA