Murray County EMS (AdventHealth EMS)
Live Audio
Feed Details
| Feed ID | 47175 |
| Genre | Public Safety |
| Status | Online (19d 20h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 11, 5:15 PM | 5:45 PM | 0 |
| Nov 11, 4:45 PM | 5:15 PM | 0 |
| Nov 11, 4:15 PM | 4:45 PM | 0 |
| Nov 11, 3:46 PM | 4:16 PM | 0 |
| Nov 11, 3:16 PM | 3:46 PM | 0 |
| Nov 11, 2:46 PM | 3:16 PM | 0 |
| Nov 11, 2:16 PM | 2:46 PM | 0 |
| Nov 11, 1:46 PM | 2:16 PM | 0 |
| Nov 11, 1:16 PM | 1:46 PM | 0 |
| Nov 11, 12:47 PM | 1:17 PM | 0 |
Times in EST
Feed Notes
Murray County EMS (AdventHealth EMS), Murray County Fire Department, City of Chatsworth Fire Department, Murray County Rescue Squad, Murray County Coroner's Office Primary 911 Dispatch frequency.